Analysis of OpenStreetMap contributions using StreetComplete, a mobile mapping application.
# Monthly StreetComplete statistics with totals and percentages
df_monthly = duckdb.sql("""
WITH monthly_total AS (
SELECT
year,
month,
CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
COUNT(DISTINCT user_name) as total_contributors,
CAST(SUM(edit_count) as BIGINT) as total_edits
FROM '../changeset_data/year=*/month=*/*.parquet'
GROUP BY year, month
),
monthly_streetcomplete AS (
SELECT
year,
month,
CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
COUNT(DISTINCT user_name) as sc_contributors,
CAST(SUM(edit_count) as BIGINT) as sc_edits
FROM '../changeset_data/year=*/month=*/*.parquet'
WHERE created_by = 'StreetComplete'
GROUP BY year, month
)
SELECT
mt.months,
mt.total_contributors as "Total Contributors",
COALESCE(msc.sc_contributors, 0) as "StreetComplete Contributors",
mt.total_edits as "Total Edits",
COALESCE(msc.sc_edits, 0) as "StreetComplete Edits",
ROUND((COALESCE(msc.sc_contributors, 0) * 100.0) / mt.total_contributors, 2) as "Percent Contributors using StreetComplete",
ROUND((COALESCE(msc.sc_edits, 0) * 100.0) / mt.total_edits, 2) as "Percent Edits from StreetComplete"
FROM monthly_total mt
LEFT JOIN monthly_streetcomplete msc ON mt.year = msc.year AND mt.month = msc.month
ORDER BY mt.year, mt.month
""").df()
util.show_figure(
[
util.FigureConfig(
title="Monthly StreetComplete Edits",
label="Total Edits",
x_col="months",
y_col="StreetComplete Edits",
query_or_df=df_monthly,
),
util.FigureConfig(
title="Percentage of Edits from StreetComplete",
label="Edits Percentage",
x_col="months",
y_col="Percent Edits from StreetComplete",
y_unit_hover_template="%",
query_or_df=df_monthly,
),
util.FigureConfig(
title="Monthly StreetComplete Contributors",
label="Total Contributors",
x_col="months",
y_col="StreetComplete Contributors",
query_or_df=df_monthly,
),
util.FigureConfig(
title="Percentage of Contributors using StreetComplete",
label="Contributors Percentage",
x_col="months",
y_col="Percent Contributors using StreetComplete",
y_unit_hover_template="%",
query_or_df=df_monthly,
),
]
)
# Yearly breakdown by StreetComplete quest types
query_yearly_quests = """
WITH user_first_year AS (
SELECT
user_name,
streetcomplete_quest,
MIN(year) as first_year
FROM '../changeset_data/year=*/month=*/*.parquet'
WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
GROUP BY user_name, streetcomplete_quest
),
quest_totals AS (
SELECT
streetcomplete_quest as "StreetComplete Quest",
CAST(SUM(edit_count) as BIGINT) as total_edits_all_time,
CAST(SUM(CASE WHEN year >= 2021 THEN edit_count ELSE 0 END) as BIGINT) as total_edits_2021_now,
CAST(COUNT(DISTINCT user_name) as BIGINT) as total_contributors_all_time,
CAST(COUNT(DISTINCT CASE WHEN year >= 2021 THEN user_name END) as BIGINT) as total_contributors_2021_now
FROM '../changeset_data/year=*/month=*/*.parquet'
WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
GROUP BY streetcomplete_quest
),
yearly_metrics AS (
SELECT
d.year,
d.streetcomplete_quest as "StreetComplete Quest",
CAST(SUM(d.edit_count) as BIGINT) as "Edits",
CAST(COUNT(DISTINCT d.user_name) as BIGINT) as "Contributors",
CAST(COUNT(DISTINCT CASE WHEN ufy.first_year = d.year THEN d.user_name END) as BIGINT) as "New Contributors"
FROM '../changeset_data/year=*/month=*/*.parquet' d
LEFT JOIN user_first_year ufy
ON d.user_name = ufy.user_name AND d.streetcomplete_quest = ufy.streetcomplete_quest
WHERE d.streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
GROUP BY d.year, d.streetcomplete_quest
)
SELECT
ym.year,
ym."StreetComplete Quest",
ym."Edits",
ym."New Contributors",
ym."Contributors",
qt.total_edits_all_time as "Total Edits",
qt.total_edits_2021_now as "Total Edits (2021 - Now)",
qt.total_contributors_all_time as "Total Contributors",
qt.total_contributors_2021_now as "Total Contributors (2021 - Now)"
FROM yearly_metrics ym
JOIN quest_totals qt
ON ym."StreetComplete Quest" = qt."StreetComplete Quest"
ORDER BY year DESC, "Edits" DESC
"""
df_yearly_quests = duckdb.sql(query_yearly_quests).df()
# Get all StreetComplete quests
all_contributors = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors"].first()
all_contributors_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors (2021 - Now)"].first()
all_edits = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits"].first()
all_edits_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits (2021 - Now)"].first()
table_configs = [
util.TableConfig(
title="All StreetComplete Quests by Edits (All Time)",
query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_edits.index)],
x_axis_col="year",
y_axis_col="StreetComplete Quest",
value_col="Edits",
center_columns=["Rank", "StreetComplete Quest"],
sum_col="Total Edits",
),
util.TableConfig(
title="All StreetComplete Quests by Edits (2021 - Now)",
query_or_df=df_yearly_quests[
(df_yearly_quests["StreetComplete Quest"].isin(all_edits_2021_now.index))
& (df_yearly_quests["year"] >= 2021)
],
x_axis_col="year",
y_axis_col="StreetComplete Quest",
value_col="Edits",
center_columns=["Rank", "StreetComplete Quest"],
sum_col="Total Edits (2021 - Now)",
),
util.TableConfig(
title="All StreetComplete Quests by Contributors (All Time)",
query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_contributors.index)],
x_axis_col="year",
y_axis_col="StreetComplete Quest",
value_col="Contributors",
center_columns=["Rank", "StreetComplete Quest"],
sum_col="Total Contributors",
),
util.TableConfig(
title="All StreetComplete Quests by Contributors (2021 - Now)",
query_or_df=df_yearly_quests[
(df_yearly_quests["StreetComplete Quest"].isin(all_contributors_2021_now.index))
& (df_yearly_quests["year"] >= 2021)
],
x_axis_col="year",
y_axis_col="StreetComplete Quest",
value_col="Contributors",
center_columns=["Rank", "StreetComplete Quest"],
sum_col="Total Contributors (2021 - Now)",
),
]
util.show_tables(table_configs)
| Rank | StreetComplete Quest | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total Edits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AddRoadSurface | 0 | 699,689 | 534,690 | 428,070 | 495,755 | 1,268,801 | 1,372,576 | 1,295,203 | 1,097,473 | 1,004,706 | 200,301 | 8,397,264 |
| 2 | AddBuildingType | 0 | 0 | 216,587 | 277,087 | 629,114 | 1,734,569 | 1,569,203 | 1,844,920 | 424,202 | 200,073 | 32,509 | 6,928,264 |
| 3 | AddPathSurface | 0 | 0 | 42,597 | 147,386 | 305,052 | 945,990 | 792,385 | 770,873 | 696,578 | 718,132 | 145,029 | 4,564,022 |
| 4 | AddBuildingLevels | 0 | 84,190 | 137,679 | 159,553 | 396,895 | 1,191,453 | 925,245 | 666,977 | 367,324 | 255,946 | 45,654 | 4,230,916 |
| 5 | AddWayLit | 0 | 108,264 | 226,736 | 300,578 | 484,734 | 1,254,731 | 830,955 | 268,971 | 181,533 | 196,161 | 37,026 | 3,889,689 |
| 6 | AddRoofShape | 0 | 20,325 | 53,298 | 64,678 | 175,129 | 859,815 | 479,642 | 514,202 | 300,123 | 199,564 | 34,748 | 2,701,524 |
| 7 | AddLanes | 0 | 30 | 4 | 0 | 86,518 | 360,137 | 325,064 | 462,378 | 620,850 | 523,541 | 32,376 | 2,410,898 |
| 8 | WayLitOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 297,388 | 564,698 | 701,792 | 505,429 | 160,114 | 2,229,421 |
| 9 | AddHousenumber | 0 | 22,274 | 41,388 | 46,692 | 140,891 | 449,951 | 373,106 | 363,683 | 274,675 | 265,884 | 53,692 | 2,032,236 |
| 10 | SurfaceOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 385,762 | 576,655 | 547,250 | 88,764 | 1,598,433 |
| 11 | AddTactilePavingCrosswalk | 0 | 24,245 | 32,007 | 40,078 | 69,991 | 247,461 | 255,770 | 287,829 | 301,583 | 273,678 | 57,092 | 1,589,734 |
| 12 | AddCycleway | 0 | 33,375 | 69,445 | 41,524 | 103,286 | 420,511 | 407,895 | 94,324 | 128,611 | 82,114 | 16,086 | 1,397,171 |
| 13 | BuildingsOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712,219 | 597,548 | 80,632 | 1,390,399 |
| 14 | AddAddressStreet | 0 | 0 | 2 | 0 | 82,161 | 272,681 | 290,402 | 301,677 | 212,892 | 188,979 | 36,301 | 1,385,095 |
| 15 | SidewalkOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 264,840 | 394,832 | 364,794 | 285,274 | 51,259 | 1,360,999 |
| 16 | AddSidewalk | 0 | 42 | 0 | 33,321 | 75,386 | 470,991 | 355,272 | 95,050 | 108,272 | 87,934 | 16,277 | 1,242,545 |
| 17 | AddOpeningHours | 51 | 34,486 | 26,123 | 29,430 | 47,722 | 127,157 | 159,243 | 188,509 | 207,243 | 223,399 | 50,621 | 1,093,984 |
| 18 | AddRoadSmoothness | 0 | 0 | 0 | 0 | 0 | 2,545 | 322,810 | 293,140 | 222,317 | 205,618 | 36,015 | 1,082,445 |
| 19 | AddCrossingIsland | 0 | 0 | 0 | 0 | 22,171 | 202,473 | 171,395 | 191,628 | 203,887 | 188,316 | 37,962 | 1,017,832 |
| 20 | CyclewayOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 56,675 | 340,081 | 264,068 | 204,940 | 41,137 | 906,901 |
| 21 | AddPathSmoothness | 0 | 0 | 0 | 0 | 0 | 1,980 | 212,163 | 192,632 | 161,298 | 149,350 | 29,917 | 747,340 |
| 22 | ThingsOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270,984 | 379,936 | 77,138 | 728,058 |
| 23 | CheckExistence | 0 | 0 | 0 | 0 | 7,348 | 164,173 | 105,927 | 117,287 | 122,626 | 149,961 | 32,920 | 700,242 |
| 24 | AddBusStopShelter | 0 | 23,562 | 17,436 | 20,509 | 27,122 | 88,251 | 113,782 | 145,409 | 122,799 | 114,852 | 24,861 | 698,583 |
| 25 | AddBinStatusOnBusStop | 0 | 0 | 0 | 0 | 0 | 88,167 | 149,902 | 167,280 | 137,911 | 118,635 | 23,005 | 684,900 |
| 26 | AddMaxSpeed | 0 | 115,619 | 121,007 | 39,269 | 52,261 | 76,950 | 73,380 | 79,061 | 63,297 | 49,262 | 7,971 | 678,077 |
| 27 | AddressOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 25,568 | 179,805 | 168,816 | 213,141 | 62,452 | 649,782 |
| 28 | AddBenchStatusOnBusStop | 0 | 0 | 0 | 0 | 18,642 | 102,800 | 123,969 | 146,966 | 121,991 | 108,371 | 21,238 | 643,977 |
| 29 | AddBenchBackrest | 0 | 0 | 4,472 | 10,399 | 22,578 | 98,042 | 99,346 | 96,556 | 120,618 | 132,867 | 25,444 | 610,322 |
| 30 | AddTactilePavingBusStop | 0 | 10,678 | 16,462 | 20,403 | 29,125 | 103,271 | 94,820 | 107,197 | 96,122 | 87,343 | 16,465 | 581,886 |
| 31 | StreetParkingOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 118,759 | 183,457 | 145,473 | 105,726 | 21,148 | 574,563 |
| 32 | AddParkingAccess | 0 | 0 | 18,103 | 46,664 | 83,880 | 111,953 | 74,965 | 75,448 | 72,547 | 69,807 | 15,744 | 569,111 |
| 33 | AddBusStopLit | 0 | 0 | 0 | 0 | 0 | 74,016 | 124,249 | 132,732 | 109,629 | 100,008 | 20,156 | 560,790 |
| 34 | AddParkingType | 0 | 4,608 | 16,574 | 25,082 | 45,763 | 90,363 | 92,049 | 103,985 | 87,496 | 78,938 | 15,679 | 560,537 |
| 35 | AddCrossingType | 0 | 10,158 | 27,320 | 34,726 | 47,463 | 120,196 | 114,368 | 140,526 | 21,942 | 51 | 0 | 516,750 |
| 36 | AddForestLeafType | 0 | 0 | 0 | 4,096 | 23,485 | 90,377 | 82,024 | 91,851 | 84,755 | 87,260 | 19,266 | 483,114 |
| 37 | AddParkingFee | 0 | 0 | 11,451 | 27,191 | 48,498 | 85,785 | 70,693 | 71,573 | 70,316 | 67,735 | 13,861 | 467,103 |
| 38 | AddTactilePavingKerb | 0 | 0 | 0 | 0 | 4,514 | 45,614 | 48,566 | 84,847 | 108,289 | 114,180 | 26,395 | 432,405 |
| 39 | CheckShopExistence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101,804 | 138,866 | 152,371 | 36,087 | 429,128 |
| 40 | AddKerbHeight | 0 | 0 | 0 | 0 | 3,746 | 43,365 | 47,869 | 92,773 | 102,176 | 112,513 | 25,010 | 427,452 |
| 41 | AddRoadName | 34 | 40,585 | 28,931 | 30,785 | 50,941 | 58,076 | 58,299 | 52,414 | 47,906 | 46,846 | 12,104 | 426,921 |
| 42 | AddPowerPolesMaterial | 0 | 735 | 2,783 | 4,036 | 10,680 | 57,791 | 83,199 | 101,916 | 96,076 | 46,941 | 12,368 | 416,525 |
| 43 | AddHandrail | 0 | 0 | 0 | 4,738 | 20,782 | 68,549 | 83,041 | 75,749 | 68,022 | 63,432 | 13,227 | 397,540 |
| 44 | AddTreeLeafType | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129,776 | 229,536 | 33,290 | 392,602 |
| 45 | AddStepsRamp | 0 | 0 | 0 | 0 | 15,388 | 84,545 | 81,850 | 77,591 | 51,264 | 50,206 | 10,920 | 371,764 |
| 46 | AddTrafficSignalsButton | 0 | 0 | 874 | 15,191 | 22,432 | 63,801 | 63,353 | 66,032 | 61,514 | 59,768 | 12,008 | 364,973 |
| 47 | AddSidewalkSurface | 0 | 0 | 0 | 0 | 3 | 0 | 102,399 | 103,634 | 70,026 | 60,170 | 10,353 | 346,585 |
| 48 | AddTrafficSignalsSound | 0 | 0 | 1,014 | 14,662 | 22,378 | 60,644 | 55,381 | 60,540 | 58,837 | 59,272 | 12,184 | 344,912 |
| 49 | AddCrossingSignals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141,094 | 138,144 | 26,836 | 306,074 |
| 50 | AddTrafficSignalsVibration | 0 | 0 | 0 | 0 | 16,074 | 64,750 | 51,071 | 50,743 | 48,657 | 48,460 | 10,303 | 290,058 |
| 51 | AddStepsIncline | 0 | 0 | 0 | 0 | 9,585 | 51,671 | 54,550 | 52,675 | 50,377 | 46,002 | 9,986 | 274,846 |
| 52 | AddPlaceName | 0 | 304 | 0 | 15,109 | 30,907 | 38,500 | 38,329 | 42,972 | 46,931 | 47,202 | 11,793 | 272,047 |
| 53 | AddCrossingKerbHeight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,616 | 112,242 | 89,037 | 16,863 | 269,758 |
| 54 | AddWheelchairAccessBusiness | 0 | 10,024 | 9,096 | 11,471 | 19,141 | 35,588 | 43,086 | 51,274 | 46,530 | 28,385 | 6,866 | 261,461 |
| 55 | AddCrossing | 0 | 0 | 0 | 0 | 0 | 16,551 | 33,099 | 55,423 | 79,808 | 59,591 | 11,318 | 255,790 |
| 56 | AddTracktype | 0 | 0 | 418 | 7,528 | 16,110 | 39,851 | 40,547 | 47,126 | 43,611 | 51,002 | 8,414 | 254,607 |
| 57 | AddFireHydrantPosition | 0 | 0 | 0 | 0 | 0 | 59 | 57,969 | 42,369 | 61,194 | 61,126 | 12,051 | 234,768 |
| 58 | AddStepCount | 0 | 0 | 0 | 0 | 7,322 | 44,508 | 44,260 | 43,278 | 41,809 | 40,816 | 8,477 | 230,470 |
| 59 | AddTactilePavingSteps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76,534 | 69,879 | 55,457 | 11,214 | 213,084 |
| 60 | AddCrossingMarkings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98,714 | 92,919 | 18,732 | 210,365 |
| 61 | AddMaxHeight | 0 | 0 | 1,868 | 5,488 | 7,681 | 36,673 | 37,162 | 41,078 | 36,097 | 33,358 | 6,199 | 205,604 |
| 62 | AddRoadWidth | 0 | 0 | 0 | 0 | 0 | 0 | 46,174 | 55,164 | 67,636 | 31,993 | 946 | 201,913 |
| 63 | AddBikeParkingCover | 0 | 1,884 | 3,930 | 5,508 | 8,287 | 26,146 | 29,027 | 30,956 | 37,482 | 38,893 | 7,447 | 189,560 |
| 64 | PlacesOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,925 | 94,944 | 21,197 | 189,066 |
| 65 | AddShoulder | 0 | 0 | 0 | 0 | 0 | 11 | 182,151 | 1,317 | 173 | 0 | 0 | 183,652 |
| 66 | AddPlaygroundAccess | 0 | 0 | 2,139 | 7,281 | 11,534 | 37,451 | 30,297 | 29,264 | 24,951 | 22,756 | 4,327 | 170,000 |
| 67 | AddBikeParkingCapacity | 0 | 2,551 | 3,423 | 3,486 | 7,006 | 22,761 | 21,139 | 24,222 | 35,838 | 41,426 | 5,399 | 167,251 |
| 68 | AddLaneMarkings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55,193 | 107,864 | 163,057 |
| 69 | AddPowerAttachment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,128 | 120,646 | 34,262 | 162,036 |
| 70 | AddSeating | 0 | 0 | 0 | 0 | 0 | 0 | 26,879 | 46,024 | 47,285 | 31,983 | 6,424 | 158,595 |
| 71 | AddCyclewaySegregation | 0 | 0 | 1,899 | 7,571 | 8,324 | 24,265 | 25,251 | 26,219 | 26,624 | 25,278 | 5,177 | 150,608 |
| 72 | MarkCompletedHighwayConstruction | 0 | 0 | 2,055 | 3,857 | 7,541 | 31,096 | 28,497 | 21,204 | 23,835 | 23,265 | 5,136 | 146,486 |
| 73 | AddPitchLit | 0 | 0 | 0 | 0 | 0 | 25,420 | 28,134 | 26,349 | 25,982 | 28,720 | 7,244 | 141,849 |
| 74 | AddPitchSurface | 0 | 0 | 0 | 0 | 53 | 34,837 | 25,065 | 24,335 | 23,551 | 23,698 | 5,202 | 136,741 |
| 75 | AddBikeParkingType | 0 | 0 | 2,354 | 4,186 | 5,853 | 17,705 | 18,092 | 16,551 | 25,613 | 27,758 | 5,236 | 123,348 |
| 76 | AddMaxWeight | 0 | 0 | 0 | 929 | 6,549 | 20,533 | 22,185 | 23,846 | 19,957 | 18,061 | 3,918 | 115,978 |
| 77 | AddRailwayCrossingBarrier | 0 | 0 | 7,177 | 9,169 | 5,402 | 12,862 | 22,777 | 20,605 | 17,278 | 15,465 | 2,772 | 113,507 |
| 78 | AddProhibitedForPedestrians | 0 | 0 | 0 | 5,960 | 7,073 | 24,434 | 21,020 | 19,558 | 17,848 | 12,754 | 4,127 | 112,774 |
| 79 | AddBollardType | 0 | 0 | 0 | 0 | 0 | 19,423 | 25,865 | 23,350 | 19,807 | 18,671 | 3,848 | 110,964 |
| 80 | AddFireHydrantType | 0 | 322 | 472 | 1,394 | 2,345 | 9,705 | 17,416 | 11,028 | 29,560 | 31,850 | 5,689 | 109,781 |
| 81 | AddFootwayPartSurface | 0 | 0 | 0 | 1,830 | 9,430 | 25,872 | 21,511 | 17,680 | 15,247 | 15,153 | 2,682 | 109,405 |
| 82 | AddCyclewayPartSurface | 0 | 0 | 0 | 1,988 | 10,379 | 25,372 | 19,188 | 16,427 | 14,248 | 14,130 | 2,520 | 104,252 |
| 83 | AddRecyclingContainerMaterials | 0 | 0 | 0 | 15 | 5,128 | 11,993 | 13,530 | 16,733 | 22,753 | 25,623 | 5,098 | 100,873 |
| 84 | AddPostboxCollectionTimes | 0 | 0 | 2,074 | 3,113 | 5,486 | 15,814 | 9,818 | 11,348 | 15,096 | 15,801 | 3,317 | 81,867 |
| 85 | AddFireHydrantDiameter | 0 | 0 | 0 | 0 | 0 | 2,811 | 16,208 | 10,639 | 18,466 | 22,990 | 5,071 | 76,185 |
| 86 | ShopsOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 7,463 | 54,080 | 14,481 | 1 | 0 | 76,025 |
| 87 | AddBridgeStructure | 0 | 0 | 528 | 1,204 | 1,939 | 11,218 | 15,772 | 14,817 | 13,585 | 12,722 | 3,182 | 74,967 |
| 88 | AddAmenityCover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,724 | 23,664 | 27,727 | 4,831 | 68,946 |
| 89 | AddOneway | 0 | 0 | 2,424 | 2,639 | 3,383 | 773 | 13,447 | 14,254 | 15,842 | 12,401 | 1,728 | 66,891 |
| 90 | AddCyclewayWidth | 0 | 0 | 0 | 0 | 0 | 0 | 10,335 | 14,388 | 13,547 | 17,666 | 5,126 | 61,062 |
| 91 | AddVegetarian | 0 | 341 | 2,575 | 3,323 | 4,210 | 6,794 | 10,085 | 11,143 | 10,303 | 8,072 | 1,867 | 58,713 |
| 92 | AddHairdresserCustomers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,910 | 17,461 | 14,045 | 2,935 | 51,351 |
| 93 | CheckShopType | 0 | 0 | 0 | 0 | 160 | 4,031 | 6,068 | 8,938 | 12,128 | 14,949 | 3,861 | 50,135 |
| 94 | AddEntrance | 0 | 0 | 0 | 0 | 0 | 0 | 11,537 | 15,179 | 10,702 | 9,577 | 2,233 | 49,228 |
| 95 | AddAcceptsCards | 0 | 0 | 0 | 0 | 0 | 0 | 12,639 | 13,023 | 10,871 | 8,650 | 2,112 | 47,295 |
| 96 | AddToiletsFee | 0 | 466 | 459 | 725 | 1,236 | 7,160 | 9,145 | 8,904 | 8,804 | 8,802 | 1,568 | 47,269 |
| 97 | AddDrinkingWaterType | 0 | 0 | 0 | 0 | 0 | 0 | 4,114 | 15,147 | 13,206 | 12,427 | 2,058 | 46,952 |
| 98 | AddBoardType | 0 | 0 | 0 | 0 | 962 | 6,336 | 6,709 | 6,855 | 10,400 | 13,002 | 2,357 | 46,621 |
| 99 | MarkCompletedBuildingConstruction | 0 | 0 | 215 | 867 | 1,435 | 7,318 | 8,926 | 9,641 | 8,312 | 7,348 | 1,745 | 45,807 |
| 100 | AddBusStopName | 0 | 0 | 545 | 1,623 | 3,623 | 4,711 | 3,249 | 11,727 | 7,030 | 6,503 | 1,251 | 40,262 |
| 101 | AddAirCompressor | 0 | 0 | 0 | 0 | 0 | 0 | 9,702 | 10,913 | 9,411 | 7,286 | 1,572 | 38,884 |
| 102 | AddWheelchairAccessToilets | 0 | 0 | 0 | 408 | 1,154 | 5,772 | 6,194 | 6,839 | 8,037 | 8,249 | 1,310 | 37,963 |
| 103 | AddIsAmenityIndoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,689 | 15,215 | 14,506 | 2,698 | 37,108 |
| 104 | AddBicycleBarrierType | 0 | 0 | 0 | 0 | 0 | 1,663 | 10,970 | 8,309 | 7,687 | 6,653 | 1,278 | 36,560 |
| 105 | AddSmoking | 0 | 0 | 0 | 0 | 0 | 0 | 7,459 | 8,989 | 8,624 | 8,292 | 1,111 | 34,475 |
| 106 | AddBarrierOpening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,014 | 19,513 | 3,958 | 31,485 |
| 107 | AddSport | 0 | 2,379 | 1,615 | 1,795 | 2,830 | 4,852 | 3,718 | 4,020 | 3,628 | 3,254 | 700 | 28,791 |
| 108 | AddPicnicTableCover | 0 | 0 | 0 | 0 | 0 | 4,681 | 18,479 | 5,535 | 41 | 0 | 0 | 28,736 |
| 109 | AddBicycleBarrierInstallation | 0 | 0 | 0 | 0 | 0 | 0 | 2,648 | 9,426 | 7,301 | 6,347 | 1,250 | 26,972 |
| 110 | AddVegan | 0 | 135 | 911 | 1,053 | 1,451 | 2,890 | 4,922 | 5,571 | 5,362 | 3,818 | 810 | 26,923 |
| 111 | AddAirConditioning | 0 | 0 | 0 | 0 | 0 | 0 | 5,049 | 6,998 | 7,311 | 5,119 | 1,151 | 25,628 |
| 112 | AddRecyclingType | 0 | 4,149 | 4,789 | 2,772 | 1,878 | 2,921 | 2,467 | 2,071 | 1,942 | 1,453 | 237 | 24,679 |
| 113 | AddMemorialType | 0 | 0 | 0 | 0 | 0 | 0 | 5,594 | 7,170 | 5,821 | 4,974 | 948 | 24,507 |
| 114 | AddGeneralFee | 0 | 0 | 0 | 133 | 511 | 2,487 | 4,183 | 4,152 | 4,492 | 6,331 | 1,542 | 23,831 |
| 115 | AddWheelchairAccessPublicTransport | 0 | 615 | 711 | 832 | 965 | 3,968 | 4,096 | 4,034 | 3,740 | 3,778 | 859 | 23,598 |
| 116 | AddEntranceReference | 0 | 0 | 0 | 0 | 0 | 0 | 7,599 | 7,672 | 4,355 | 2,458 | 550 | 22,634 |
| 117 | AddFireHydrantRef | 0 | 0 | 0 | 0 | 0 | 0 | 1,128 | 6,197 | 6,773 | 7,154 | 1,307 | 22,559 |
| 118 | AddAtmCashIn | 0 | 0 | 0 | 0 | 0 | 0 | 2,831 | 7,472 | 5,493 | 4,948 | 1,039 | 21,783 |
| 119 | AddToiletAvailability | 0 | 93 | 315 | 505 | 575 | 2,200 | 2,953 | 4,480 | 4,082 | 3,713 | 627 | 19,543 |
| 120 | CheckOpeningHoursSigned | 0 | 0 | 0 | 0 | 0 | 0 | 2,946 | 5,156 | 6,268 | 3,274 | 1,237 | 18,881 |
| 121 | AddChargingStationCapacity | 0 | 0 | 0 | 0 | 308 | 2,152 | 2,269 | 2,654 | 4,044 | 4,556 | 748 | 16,731 |
| 122 | DetailRoadSurface | 0 | 0 | 0 | 0 | 16,633 | 93 | 0 | 3 | 0 | 0 | 0 | 16,729 |
| 123 | AddBabyChangingTable | 0 | 229 | 211 | 277 | 361 | 1,583 | 2,530 | 3,202 | 2,999 | 4,348 | 850 | 16,590 |
| 124 | AddBoardName | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,602 | 11,463 | 1,711 | 15,776 |
| 125 | AddBikeRentalType | 0 | 0 | 0 | 0 | 0 | 0 | 6,004 | 4,478 | 2,602 | 2,105 | 450 | 15,639 |
| 126 | AddCarWashType | 0 | 38 | 207 | 244 | 433 | 2,389 | 3,276 | 3,084 | 2,562 | 2,398 | 477 | 15,108 |
| 127 | AddBusStopRef | 0 | 0 | 0 | 0 | 442 | 1,923 | 2,231 | 2,621 | 3,592 | 3,247 | 535 | 14,591 |
| 128 | AddHalal | 0 | 0 | 0 | 0 | 0 | 3,240 | 4,307 | 2,353 | 2,573 | 1,690 | 307 | 14,470 |
| 129 | DetermineRecyclingGlass | 0 | 0 | 0 | 36 | 1,357 | 2,982 | 2,878 | 2,189 | 1,888 | 1,629 | 432 | 13,391 |
| 130 | AddDrinkingWater | 0 | 0 | 0 | 0 | 0 | 2,234 | 2,156 | 2,231 | 2,454 | 3,337 | 596 | 13,008 |
