StreetComplete Statistics

Analysis of OpenStreetMap contributions using StreetComplete, a mobile mapping application.

Monthly Total and Percent of Edits and Contributors Using StreetComplete

code
# Monthly StreetComplete statistics with totals and percentages
df_monthly = duckdb.sql("""
WITH monthly_total AS (
    SELECT 
        year,
        month,
        CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
        COUNT(DISTINCT user_name) as total_contributors,
        CAST(SUM(edit_count) as BIGINT) as total_edits
    FROM '../changeset_data/year=*/month=*/*.parquet'
    GROUP BY year, month
),
monthly_streetcomplete AS (
    SELECT 
        year,
        month,
        CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
        COUNT(DISTINCT user_name) as sc_contributors,
        CAST(SUM(edit_count) as BIGINT) as sc_edits
    FROM '../changeset_data/year=*/month=*/*.parquet'
    WHERE created_by = 'StreetComplete'
    GROUP BY year, month
)
SELECT 
    mt.months,
    mt.total_contributors as "Total Contributors",
    COALESCE(msc.sc_contributors, 0) as "StreetComplete Contributors",
    mt.total_edits as "Total Edits",
    COALESCE(msc.sc_edits, 0) as "StreetComplete Edits",
    ROUND((COALESCE(msc.sc_contributors, 0) * 100.0) / mt.total_contributors, 2) as "Percent Contributors using StreetComplete",
    ROUND((COALESCE(msc.sc_edits, 0) * 100.0) / mt.total_edits, 2) as "Percent Edits from StreetComplete"
FROM monthly_total mt
LEFT JOIN monthly_streetcomplete msc ON mt.year = msc.year AND mt.month = msc.month
ORDER BY mt.year, mt.month
""").df()

util.show_figure(
    [
        util.FigureConfig(
            title="Monthly StreetComplete Edits",
            label="Total Edits",
            x_col="months",
            y_col="StreetComplete Edits",
            query_or_df=df_monthly,
        ),
        util.FigureConfig(
            title="Percentage of Edits from StreetComplete",
            label="Edits Percentage",
            x_col="months",
            y_col="Percent Edits from StreetComplete",
            y_unit_hover_template="%",
            query_or_df=df_monthly,
        ),
        util.FigureConfig(
            title="Monthly StreetComplete Contributors",
            label="Total Contributors",
            x_col="months",
            y_col="StreetComplete Contributors",
            query_or_df=df_monthly,
        ),
        util.FigureConfig(
            title="Percentage of Contributors using StreetComplete",
            label="Contributors Percentage",
            x_col="months",
            y_col="Percent Contributors using StreetComplete",
            y_unit_hover_template="%",
            query_or_df=df_monthly,
        ),
    ]
)

Yearly Edits and Contributors for Each StreetComplete Quest

code
# Yearly breakdown by StreetComplete quest types
query_yearly_quests = """
WITH user_first_year AS (
    SELECT 
        user_name,
        streetcomplete_quest,
        MIN(year) as first_year
    FROM '../changeset_data/year=*/month=*/*.parquet'
    WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
    GROUP BY user_name, streetcomplete_quest
),
quest_totals AS (
    SELECT
        streetcomplete_quest as "StreetComplete Quest",
        CAST(SUM(edit_count) as BIGINT) as total_edits_all_time,
        CAST(SUM(CASE WHEN year >= 2021 THEN edit_count ELSE 0 END) as BIGINT) as total_edits_2021_now,
        CAST(COUNT(DISTINCT user_name) as BIGINT) as total_contributors_all_time,
        CAST(COUNT(DISTINCT CASE WHEN year >= 2021 THEN user_name END) as BIGINT) as total_contributors_2021_now
    FROM '../changeset_data/year=*/month=*/*.parquet'
    WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
    GROUP BY streetcomplete_quest
),
yearly_metrics AS (
    SELECT
        d.year,
        d.streetcomplete_quest as "StreetComplete Quest",
        CAST(SUM(d.edit_count) as BIGINT) as "Edits",
        CAST(COUNT(DISTINCT d.user_name) as BIGINT) as "Contributors",
        CAST(COUNT(DISTINCT CASE WHEN ufy.first_year = d.year THEN d.user_name END) as BIGINT) as "New Contributors"
    FROM '../changeset_data/year=*/month=*/*.parquet' d
    LEFT JOIN user_first_year ufy 
        ON d.user_name = ufy.user_name AND d.streetcomplete_quest = ufy.streetcomplete_quest
    WHERE d.streetcomplete_quest IS NOT NULL  AND created_by = 'StreetComplete'
    GROUP BY d.year, d.streetcomplete_quest
)
SELECT 
    ym.year,
    ym."StreetComplete Quest",
    ym."Edits",
    ym."New Contributors",
    ym."Contributors",
    qt.total_edits_all_time as "Total Edits",
    qt.total_edits_2021_now as "Total Edits (2021 - Now)",
    qt.total_contributors_all_time as "Total Contributors",
    qt.total_contributors_2021_now as "Total Contributors (2021 - Now)"
FROM yearly_metrics ym
JOIN quest_totals qt
    ON ym."StreetComplete Quest" = qt."StreetComplete Quest"
ORDER BY year DESC, "Edits" DESC
"""

df_yearly_quests = duckdb.sql(query_yearly_quests).df()

# Get all StreetComplete quests
all_contributors = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors"].first()
all_contributors_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors (2021 - Now)"].first()
all_edits = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits"].first()
all_edits_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits (2021 - Now)"].first()

table_configs = [
    util.TableConfig(
        title="All StreetComplete Quests by Edits (All Time)",
        query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_edits.index)],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Edits",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Edits",
    ),
    util.TableConfig(
        title="All StreetComplete Quests by Edits (2021 - Now)",
        query_or_df=df_yearly_quests[
            (df_yearly_quests["StreetComplete Quest"].isin(all_edits_2021_now.index))
            & (df_yearly_quests["year"] >= 2021)
        ],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Edits",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Edits (2021 - Now)",
    ),
    util.TableConfig(
        title="All StreetComplete Quests by Contributors (All Time)",
        query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_contributors.index)],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Contributors",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Contributors",
    ),
    util.TableConfig(
        title="All StreetComplete Quests by Contributors (2021 - Now)",
        query_or_df=df_yearly_quests[
            (df_yearly_quests["StreetComplete Quest"].isin(all_contributors_2021_now.index))
            & (df_yearly_quests["year"] >= 2021)
        ],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Contributors",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Contributors (2021 - Now)",
    ),
]

util.show_tables(table_configs)
Rank StreetComplete Quest 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Total Edits
1 AddRoadSurface 0 699,689 534,690 428,070 495,755 1,268,801 1,372,576 1,295,203 1,097,473 854,506 8,046,763
2 AddBuildingType 0 0 216,587 277,087 629,114 1,734,569 1,569,203 1,844,920 424,202 169,873 6,865,555
3 AddPathSurface 0 0 42,597 147,386 305,052 945,990 792,385 770,873 696,578 610,468 4,311,329
4 AddBuildingLevels 0 84,190 137,679 159,553 396,895 1,191,453 925,245 666,977 367,324 220,880 4,150,196
5 AddWayLit 0 108,264 226,736 300,578 484,734 1,254,731 830,955 268,971 181,533 174,616 3,831,118
6 AddRoofShape 0 20,325 53,298 64,678 175,129 859,815 479,642 514,202 300,123 175,584 2,642,796
7 AddLanes 0 30 4 0 86,518 360,137 325,064 462,378 620,850 482,628 2,337,609
8 WayLitOverlay 0 0 0 0 0 0 297,388 564,698 701,792 414,161 1,978,039
9 AddHousenumber 0 22,274 41,388 46,692 140,891 449,951 373,106 363,683 274,675 225,893 1,938,553
10 AddTactilePavingCrosswalk 0 24,245 32,007 40,078 69,991 247,461 255,770 287,829 301,583 232,276 1,491,240
11 SurfaceOverlay 0 0 0 0 0 0 2 385,762 576,655 489,348 1,451,767
12 AddCycleway 0 33,375 69,445 41,524 103,286 420,511 407,895 94,324 128,611 71,227 1,370,198
13 AddAddressStreet 0 0 2 0 82,161 272,681 290,402 301,677 212,892 159,070 1,318,885
14 SidewalkOverlay 0 0 0 0 0 0 264,840 394,832 364,794 237,839 1,262,305
15 BuildingsOverlay 0 0 0 0 0 0 0 0 712,219 530,935 1,243,154
16 AddSidewalk 0 42 0 33,321 75,386 470,991 355,272 95,050 108,272 77,315 1,215,649
17 AddRoadSmoothness 0 0 0 0 0 2,545 322,810 293,140 222,317 181,522 1,022,334
18 AddOpeningHours 51 34,486 26,123 29,430 47,722 127,157 159,243 188,509 207,243 186,121 1,006,085
19 AddCrossingIsland 0 0 0 0 22,171 202,473 171,395 191,628 203,887 161,259 952,813
20 CyclewayOverlay 0 0 0 0 0 0 56,675 340,081 264,068 176,376 837,200
21 AddPathSmoothness 0 0 0 0 0 1,980 212,163 192,632 161,298 131,988 700,061
22 AddMaxSpeed 0 115,619 121,007 39,269 52,261 76,950 73,380 79,061 63,297 42,529 663,373
23 AddBusStopShelter 0 23,562 17,436 20,509 27,122 88,251 113,782 145,409 122,799 97,805 656,675
24 AddBinStatusOnBusStop 0 0 0 0 0 88,167 149,902 167,280 137,911 102,569 645,829
25 CheckExistence 0 0 0 0 7,348 164,173 105,927 117,287 122,626 126,992 644,353
26 AddBenchStatusOnBusStop 0 0 0 0 18,642 102,800 123,969 146,966 121,991 93,226 607,594
27 ThingsOverlay 0 0 0 0 0 0 0 0 270,984 330,103 601,087
28 AddBenchBackrest 0 0 4,472 10,399 22,578 98,042 99,346 96,556 120,618 114,603 566,614
29 AddTactilePavingBusStop 0 10,678 16,462 20,403 29,125 103,271 94,820 107,197 96,122 74,667 552,745
30 AddressOverlay 0 0 0 0 0 0 25,568 179,805 168,816 170,864 545,053
31 AddParkingAccess 0 0 18,103 46,664 83,880 111,953 74,965 75,448 72,547 59,381 542,941
32 StreetParkingOverlay 0 0 0 0 0 0 118,759 183,457 145,473 90,942 538,631
33 AddParkingType 0 4,608 16,574 25,082 45,763 90,363 92,049 103,985 87,496 67,799 533,719
34 AddBusStopLit 0 0 0 0 0 74,016 124,249 132,732 109,629 85,515 526,141
35 AddCrossingType 0 10,158 27,320 34,726 47,463 120,196 114,368 140,526 21,942 48 516,747
36 AddForestLeafType 0 0 0 4,096 23,485 90,377 82,024 91,851 84,755 76,221 452,809
37 AddParkingFee 0 0 11,451 27,191 48,498 85,785 70,693 71,573 70,316 58,124 443,631
38 AddRoadName 34 40,585 28,931 30,785 50,941 58,076 58,299 52,414 47,906 38,742 406,713
39 AddPowerPolesMaterial 0 735 2,783 4,036 10,680 57,791 83,199 101,916 96,076 40,227 397,443
40 AddTactilePavingKerb 0 0 0 0 4,514 45,614 48,566 84,847 108,289 94,881 386,711
41 AddKerbHeight 0 0 0 0 3,746 43,365 47,869 92,773 102,176 92,959 382,888
42 AddHandrail 0 0 0 4,738 20,782 68,549 83,041 75,749 68,022 54,283 375,164
43 CheckShopExistence 0 0 0 0 0 0 0 101,804 138,866 127,696 368,366
44 AddStepsRamp 0 0 0 0 15,388 84,545 81,850 77,591 51,264 42,522 353,160
45 AddTrafficSignalsButton 0 0 874 15,191 22,432 63,801 63,353 66,032 61,514 50,468 343,665
46 AddTreeLeafType 0 0 0 0 0 0 0 0 129,776 205,990 335,766
47 AddSidewalkSurface 0 0 0 0 3 0 102,399 103,634 70,026 52,837 328,899
48 AddTrafficSignalsSound 0 0 1,014 14,662 22,378 60,644 55,381 60,540 58,837 49,318 322,774
49 AddTrafficSignalsVibration 0 0 0 0 16,074 64,750 51,071 50,743 48,657 40,104 271,399
50 AddCrossingSignals 0 0 0 0 0 0 0 0 141,094 117,933 259,027
51 AddStepsIncline 0 0 0 0 9,585 51,671 54,550 52,675 50,377 39,324 258,182
52 AddPlaceName 0 304 0 15,109 30,907 38,500 38,329 42,972 46,931 40,094 253,146
53 AddWheelchairAccessBusiness 0 10,024 9,096 11,471 19,141 35,588 43,086 51,274 46,530 23,847 250,057
54 AddCrossingKerbHeight 0 0 0 0 0 0 0 51,616 112,242 74,857 238,715
55 AddTracktype 0 0 418 7,528 16,110 39,851 40,547 47,126 43,611 43,512 238,703
56 AddCrossing 0 0 0 0 0 16,551 33,099 55,423 79,808 50,815 235,696
57 AddStepCount 0 0 0 0 7,322 44,508 44,260 43,278 41,809 34,730 215,907
58 AddFireHydrantPosition 0 0 0 0 0 59 57,969 42,369 61,194 53,642 215,233
59 AddRoadWidth 0 0 0 0 0 0 46,174 55,164 67,636 31,282 200,256
60 AddMaxHeight 0 0 1,868 5,488 7,681 36,673 37,162 41,078 36,097 28,441 194,488
61 AddTactilePavingSteps 0 0 0 0 0 0 0 76,534 69,879 47,472 193,885
62 AddShoulder 0 0 0 0 0 11 182,151 1,317 173 0 183,652
63 AddCrossingMarkings 0 0 0 0 0 0 0 0 98,714 78,454 177,168
64 AddBikeParkingCover 0 1,884 3,930 5,508 8,287 26,146 29,027 30,956 37,482 33,929 177,149
65 AddPlaygroundAccess 0 0 2,139 7,281 11,534 37,451 30,297 29,264 24,951 19,428 162,345
66 AddBikeParkingCapacity 0 2,551 3,423 3,486 7,006 22,761 21,139 24,222 35,838 37,093 157,519
67 PlacesOverlay 0 0 0 0 0 0 0 0 72,925 80,376 153,301
68 AddSeating 0 0 0 0 0 0 26,879 46,024 47,285 27,803 147,991
69 AddCyclewaySegregation 0 0 1,899 7,571 8,324 24,265 25,251 26,219 26,624 22,190 142,343
70 MarkCompletedHighwayConstruction 0 0 2,055 3,857 7,541 31,096 28,497 21,204 23,835 19,883 137,968
71 AddPitchLit 0 0 0 0 0 25,420 28,134 26,349 25,982 23,717 129,602
72 AddPitchSurface 0 0 0 0 53 34,837 25,065 24,335 23,551 19,956 127,797
73 AddBikeParkingType 0 0 2,354 4,186 5,853 17,705 18,092 16,551 25,613 24,353 114,707
74 AddPowerAttachment 0 0 0 0 0 0 0 0 7,128 106,941 114,069
75 AddMaxWeight 0 0 0 929 6,549 20,533 22,185 23,846 19,957 15,652 109,651
76 AddRailwayCrossingBarrier 0 0 7,177 9,169 5,402 12,862 22,777 20,605 17,278 13,173 108,443
77 AddProhibitedForPedestrians 0 0 0 5,960 7,073 24,434 21,020 19,558 17,848 10,752 106,645
78 AddFootwayPartSurface 0 0 0 1,830 9,430 25,872 21,511 17,680 15,247 12,953 104,523
79 AddBollardType 0 0 0 0 0 19,423 25,865 23,350 19,807 15,706 104,151
80 AddFireHydrantType 0 322 472 1,394 2,345 9,705 17,416 11,028 29,560 28,512 100,754
81 AddCyclewayPartSurface 0 0 0 1,988 10,379 25,372 19,188 16,427 14,248 12,092 99,694
82 AddRecyclingContainerMaterials 0 0 0 15 5,128 11,993 13,530 16,733 22,753 21,656 91,808
83 AddPostboxCollectionTimes 0 0 2,074 3,113 5,486 15,814 9,818 11,348 15,096 13,446 76,195
84 ShopsOverlay 0 0 0 0 0 0 7,463 54,080 14,481 1 76,025
85 AddBridgeStructure 0 0 528 1,204 1,939 11,218 15,772 14,817 13,585 10,723 69,786
86 AddFireHydrantDiameter 0 0 0 0 0 2,811 16,208 10,639 18,466 20,486 68,610
87 AddOneway 0 0 2,424 2,639 3,383 773 13,447 14,254 15,842 11,139 63,901
88 AddAmenityCover 0 0 0 0 0 0 0 12,724 23,664 24,356 60,744
89 AddVegetarian 0 341 2,575 3,323 4,210 6,794 10,085 11,143 10,303 6,769 55,543
90 AddCyclewayWidth 0 0 0 0 0 0 10,335 14,388 13,547 14,509 52,779
91 AddHairdresserCustomers 0 0 0 0 0 0 0 16,910 17,461 12,002 46,373
92 AddEntrance 0 0 0 0 0 0 11,537 15,179 10,702 8,191 45,609
93 AddToiletsFee 0 466 459 725 1,236 7,160 9,145 8,904 8,804 7,763 44,662
94 AddAcceptsCards 0 0 0 0 0 0 12,639 13,023 10,871 7,436 43,969
95 CheckShopType 0 0 0 0 160 4,031 6,068 8,938 12,128 12,418 43,743
96 AddDrinkingWaterType 0 0 0 0 0 0 4,114 15,147 13,206 10,664 43,131
97 MarkCompletedBuildingConstruction 0 0 215 867 1,435 7,318 8,926 9,641 8,312 6,049 42,763
98 AddBoardType 0 0 0 0 962 6,336 6,709 6,855 10,400 11,344 42,606
99 AddBusStopName 0 0 545 1,623 3,623 4,711 3,249 11,727 7,030 5,626 38,134
100 AddAirCompressor 0 0 0 0 0 0 9,702 10,913 9,411 6,127 36,153
101 AddWheelchairAccessToilets 0 0 0 408 1,154 5,772 6,194 6,839 8,037 7,262 35,666
102 AddBicycleBarrierType 0 0 0 0 0 1,663 10,970 8,309 7,687 5,675 34,304
103 AddSmoking 0 0 0 0 0 0 7,459 8,989 8,624 7,375 32,447
104 AddIsAmenityIndoor 0 0 0 0 0 0 0 4,689 15,215 12,459 32,363
105 AddPicnicTableCover 0 0 0 0 0 4,681 18,479 5,535 41 0 28,736
106 AddSport 0 2,379 1,615 1,795 2,830 4,852 3,718 4,020 3,628 2,729 27,566
107 AddVegan 0 135 911 1,053 1,451 2,890 4,922 5,571 5,362 3,258 25,553
108 AddBicycleBarrierInstallation 0 0 0 0 0 0 2,648 9,426 7,301 5,376 24,751
109 AddRecyclingType 0 4,149 4,789 2,772 1,878 2,921 2,467 2,071 1,942 1,229 24,218
110 AddBarrierOpening 0 0 0 0 0 0 0 0 8,014 16,141 24,155
111 AddAirConditioning 0 0 0 0 0 0 5,049 6,998 7,311 4,316 23,674
112 AddMemorialType 0 0 0 0 0 0 5,594 7,170 5,821 4,271 22,856
113 AddWheelchairAccessPublicTransport 0 615 711 832 965 3,968 4,096 4,034 3,740 3,264 22,225
114 AddEntranceReference 0 0 0 0 0 0 7,599 7,672 4,355 2,308 21,934
115 AddGeneralFee 0 0 0 133 511 2,487 4,183 4,152 4,492 5,156 21,114
116 AddFireHydrantRef 0 0 0 0 0 0 1,128 6,197 6,773 6,313 20,411
117 AddAtmCashIn 0 0 0 0 0 0 2,831 7,472 5,493 4,194 19,990
118 AddToiletAvailability 0 93 315 505 575 2,200 2,953 4,480 4,082 3,289 18,492
119 CheckOpeningHoursSigned 0 0 0 0 0 0 2,946 5,156 6,268 2,496 16,866
120 DetailRoadSurface 0 0 0 0 16,633 93 0 3 0 0 16,729
121 AddChargingStationCapacity 0 0 0 0 308 2,152 2,269 2,654 4,044 3,923 15,350
122 AddBabyChangingTable 0 229 211 277 361 1,583 2,530 3,202 2,999 3,737 15,129
123 AddBikeRentalType 0 0 0 0 0 0 6,004 4,478 2,602 1,935 15,019
124 AddCarWashType 0 38 207 244 433 2,389 3,276 3,084 2,562 2,017 14,250
125 AddHalal 0 0 0 0 0 3,240 4,307 2,353 2,573 1,376 13,849
126 AddBusStopRef 0 0 0 0 442 1,923 2,231 2,621 3,592 2,828 13,637
127 AddBoardName 0 0 0 0 0 0 0 0 2,602 10,164 12,766
128 DetermineRecyclingGlass 0 0 0 36 1,357 2,982 2,878 2,189 1,888 1,330 12,660
129 AddDrinkingWater 0 0 0 0 0 2,234 2,156 2,231 2,454 2,879 11,954
130 AddReligionToWaysideShrine 0 0 110 117 608 2,114 1,896 2,776 2,096 2,037 11,754
131 AddKosher 0 0 0 0 4 4,120 3,842 1,658 1,330 749 11,703
132 AddMotorcycleParkingCover 0 0 5 302 611 2,409 2,629 1,927 1,975 1,562 11,420
133 AddInformationToTourism 0 0 0 0 438 2,218 2,381 2,266 2,156 1,668 11,127
134 AddLevel 0 0 0 0 0 537 2,047 2,678 2,956 2,293 10,511
135 AddInternetAccess 0 3 221 309 503 1,155 1,684 2,733 2,582 1,066 10,256
136 SpecifyShopType 0 0 0 0 0 1,520 2,440 2,227 2,081 1,647 9,915
137 AddChargingStationOperator 0 0 0 0 157 1,090 1,327 1,717 2,710 2,794 9,795
138 AddBarrierType 0 0 0 0 0 731 2,246 2,520 2,252 1,643 9,392
139 AddAtmOperator 0 0 0 0 264 1,631 1,605 1,436 1,805 1,541 8,282
140 AddPostboxRef 0 0 0 4 624 1,819 1,588 1,285 1,211 1,303 7,834
141 AddIsBuildingUnderground 0 0 0 493 716 1,125 1,082 1,376 1,310 1,167 7,269
142 AddClothingBinOperator 0 0 0 0 294 1,370 1,123 988 1,460 1,578 6,813
143 AddPostboxRoyalCypher 0 0 0 0 0 2,310 1,532 1,093 945 738 6,618
144 AddOrchardProduce 0 72 236 380 878 1,835 1,728 586 598 297 6,610
145 AddReligionToPlaceOfWorship 0 0 292 399 718 907 1,192 1,170 1,079 768 6,525
146 AddMotorcycleParkingCapacity 0 0 6 218 330 913 1,059 1,135 1,366 1,474 6,501
147 AddSelfServiceLaundry 0 0 0 78 400 1,102 1,299 1,258 1,270 902 6,309
148 AddDefibrillatorLocation 0 0 0 0 0 0 0 336 2,950 2,904 6,190
149 AddSuspectedOneway 0 0 0 0 476 1,731 1,706 1,392 854 0 6,159
150 AddBicyclePump 0 0 0 0 0 0 1,719 1,687 1,664 757 5,827
151 AddBikeParkingAccess 0 0 0 0 0 1,183 1,147 1,084 1,150 1,228 5,792
152 AddCameraType 0 2 0 0 0 726 1,432 1,097 1,263 981 5,501
153 AddCampDrinkingWater 0 0 0 0 0 0 294 1,449 1,976 1,589 5,308
154 AddIsDefibrillatorIndoor 0 0 0 0 209 1,484 1,708 1,391 6 0 4,798
155 AddBarrierOnPath 0 0 0 0 0 0 1,445 1,230 1,084 888 4,647
156 AddMaxPhysicalHeight 0 0 0 0 0 0 801 984 1,205 1,360 4,350
157 AddBikeParkingFee 0 0 0 0 0 979 850 810 803 873 4,315
158 AddCampPower 0 0 0 0 0 0 204 1,102 1,477 1,454 4,237
159 AddStileType 0 0 0 0 0 621 847 1,033 786 810 4,097
160 AddWheelchairAccessOutside 0 0 4 116 187 821 728 766 704 745 4,071
161 AddCampType 0 0 0 0 0 0 314 1,366 1,311 1,060 4,051
162 AddCampShower 0 0 0 0 0 0 266 1,177 1,272 1,250 3,965
163 AddBarrierOnRoad 0 0 0 0 0 0 972 1,016 1,052 623 3,663
164 AddAcceptsCash 0 0 0 0 142 157 190 1,341 1,007 776 3,613
165 AddWheelchairAccessToiletsPart 0 0 0 16 71 288 625 1,081 976 449 3,506
166 AddBicycleIncline 0 0 0 0 0 0 294 1,239 1,178 787 3,498
167 AddBicycleRepairStationServices 0 0 0 0 0 0 0 0 181 2,547 2,728
168 AddGritBinSeasonal 0 0 0 0 0 0 0 1,009 1,035 631 2,675
169 AddBbqFuel 0 0 0 0 0 0 0 178 1,317 1,039 2,534
170 AddFuelSelfService 0 0 0 0 0 0 781 577 1,004 114 2,476
171 AddStepCountStile 0 0 0 0 0 0 415 695 634 588 2,332
172 AddBikeRentalCapacity 0 0 0 0 0 0 486 636 726 418 2,266
173 AddSanitaryDumpStation 0 0 0 0 0 0 0 1 1,214 967 2,182
174 AddParcelLockerPickup 0 0 0 0 0 0 0 0 2,115 13 2,128
175 AddTrafficCalmingType 0 0 0 0 0 140 596 537 468 377 2,118
176 AddStreetParking 0 0 0 0 0 170 1,841 0 0 0 2,011
177 AddFerryAccessMotorVehicle 0 0 0 74 80 414 473 315 244 330 1,930
178 AddFerryAccessPedestrian 0 0 0 36 59 354 399 263 217 282 1,610
179 AddParcelLockerBrand 0 0 0 0 0 0 0 0 474 626 1,100
180 AddBikeRepairAvailability 0 0 0 0 0 0 259 372 283 186 1,100
181 MtbScaleOverlay 0 0 0 0 0 0 0 0 0 948 948
182 AddSummitRegister 0 0 0 0 16 87 168 199 225 192 887
183 AddGlutenFree 0 0 0 0 0 0 0 0 0 796 796
184 AddParkingLane 0 0 0 0 781 0 0 0 0 0 781
185 AddParcelLockerMailIn 0 0 0 0 0 0 0 0 764 5 769
186 AddPoliceType 0 0 0 0 0 150 159 127 180 72 688
187 IsBuildingUnderground 0 0 130 549 0 0 0 0 0 0 679
188 AddSecondHandBicycleAvailability 0 0 0 0 0 0 165 218 158 127 668
189 AddSummitCross 0 0 0 0 0 0 111 172 193 140 616
190 AddStreetWidth 0 0 0 0 613 0 0 0 0 0 613
191 AddBenchMaterial 0 0 0 0 0 0 380 214 0 0 594
192 AddAccessPointRef 0 0 0 0 0 0 6 101 199 232 538
193 AddHousenumberToNodes 0 0 0 0 0 0 481 0 0 0 481
194 StreetFurnitureOverlay 0 0 0 0 0 0 0 130 92 0 222
195 AddMopedAccess 0 0 0 0 0 0 0 0 93 63 156
196 AddBoatRental 0 0 0 0 0 0 0 0 24 128 152
197 SmoothnessOverlay 0 0 0 0 0 0 0 0 0 142 142
198 AddHousenumberForAll 0 0 0 0 0 111 27 0 0 0 138
199 AddPaymentGirocard 0 0 105 30 0 0 0 0 0 0 135
200 AddPaymentMastercard 0 0 94 24 0 0 0 0 0 0 118
201 AddPaymentContactless 0 0 94 23 0 0 0 0 0 0 117
202 AddPaymentVisa 0 0 90 23 0 0 0 0 0 0 113
203 RoadSurfaceOverlay 0 0 0 0 0 0 23 78 0 0 101
204 BicycleParkingOperator 0 0 0 0 0 0 0 0 44 26 70
205 AddRef 0 0 0 0 0 0 55 0 0 0 55
206 AddFacadeBuilding 0 0 0 0 0 0 52 2 0 0 54
207 SpecifyEntrance 0 0 0 0 0 0 0 0 33 20 53
208 AddContactPhone 0 0 0 0 15 27 5 0 0 0 47
209 AddProhibitedForMoped 0 0 0 0 0 0 0 0 45 0 45
210 AddParkingCapacityDisabled 0 0 0 0 0 0 43 0 0 0 43
211 PathSurfaceOverlay 0 0 0 0 0 0 17 23 0 0 40
212 CheckExistencePhone 0 0 0 0 0 0 0 39 0 0 39
213 AddPublicTransport 0 0 0 0 0 0 39 0 0 0 39
214 AddBuildingColor 0 0 0 0 0 0 36 2 0 0 38
215 AddCrossingMarkingsType 0 0 0 0 0 0 37 0 0 0 37
216 AddDesignation 0 0 0 0 0 0 34 0 0 0 34
217 AddGuidepostRef 0 0 0 0 0 0 0 34 0 0 34
218 AddGuidepostEle 0 0 0 0 0 0 0 30 0 0 30
219 AddWasteDisposalAccess 0 0 0 0 0 0 0 0 5 24 29
220 AddMtbScale 0 0 0 0 0 0 0 25 0 0 25
221 AddPlacePhone 0 0 0 0 0 25 0 0 0 0 25
222 AddWayLight 0 24 0 0 0 0 0 0 0 0 24
223 AddStreetLighting 0 22 0 0 0 0 0 0 0 0 22
224 AddGuidepostName 0 0 0 0 0 0 0 21 0 0 21
225 AddGuidepostActivityHiking 0 0 0 0 0 0 0 21 0 0 21
226 AddGuidepostActivity 0 0 0 0 0 0 0 17 0 0 17
227 AddPaymentCoins 0 0 14 1 0 0 0 0 0 0 15
228 AddTrafficSignalsBlindFeatures 0 0 0 0 14 0 0 0 0 0 14
229 AddParkingCapacityDisabledNumber 0 0 0 0 0 0 14 0 0 0 14
230 AddLightingRoads 0 14 0 0 0 0 0 0 0 0 14
231 CreatePoiBasedOnAtp 0 0 0 0 0 0 0 0 0 13 13
232 AddContactWebsite 0 0 0 0 5 6 1 0 0 0 12
233 AddStepsHandrails 0 11 0 0 0 0 0 0 0 0 11
234 UniversalSurfaceOverlay 0 0 0 0 0 0 8 0 0 0 8
235 AddOpeningHoursAtp 0 0 0 0 0 0 0 0 0 8 8
236 AddSidewalkSmoothnessLeft 0 6 0 0 0 0 0 0 0 0 6
237 AddSidewalkSmoothnessRight 0 5 0 0 0 0 0 0 0 0 5
238 MarkCompletedConstruction 0 0 5 0 0 0 0 0 0 0 5
239 AddFuelE10 0 0 4 1 0 0 0 0 0 0 5
240 AddHairdresser 0 0 0 0 0 0 0 5 0 0 5
241 AddAtmCashin 0 0 0 0 0 0 5 0 0 0 5
242 IsMonumentOrMemorial 0 0 0 0 0 0 0 0 0 5 5
243 AddAerialwayBicycleAccess 0 0 0 0 0 0 0 0 0 4 4
244 AddFuelLPG 0 0 4 0 0 0 0 0 0 0 4
