Analysis of OpenStreetMap contributions using StreetComplete, a mobile mapping application.
# Monthly StreetComplete statistics with totals and percentages
df_monthly = duckdb.sql("""
WITH monthly_total AS (
SELECT
year,
month,
CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
COUNT(DISTINCT user_name) as total_contributors,
CAST(SUM(edit_count) as BIGINT) as total_edits
FROM '../changeset_data/year=*/month=*/*.parquet'
GROUP BY year, month
),
monthly_streetcomplete AS (
SELECT
year,
month,
CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
COUNT(DISTINCT user_name) as sc_contributors,
CAST(SUM(edit_count) as BIGINT) as sc_edits
FROM '../changeset_data/year=*/month=*/*.parquet'
WHERE created_by = 'StreetComplete'
GROUP BY year, month
)
SELECT
mt.months,
mt.total_contributors as "Total Contributors",
COALESCE(msc.sc_contributors, 0) as "StreetComplete Contributors",
mt.total_edits as "Total Edits",
COALESCE(msc.sc_edits, 0) as "StreetComplete Edits",
ROUND((COALESCE(msc.sc_contributors, 0) * 100.0) / mt.total_contributors, 2) as "Percent Contributors using StreetComplete",
ROUND((COALESCE(msc.sc_edits, 0) * 100.0) / mt.total_edits, 2) as "Percent Edits from StreetComplete"
FROM monthly_total mt
LEFT JOIN monthly_streetcomplete msc ON mt.year = msc.year AND mt.month = msc.month
ORDER BY mt.year, mt.month
""").df()
util.show_figure(
[
util.FigureConfig(
title="Monthly StreetComplete Edits",
label="Total Edits",
x_col="months",
y_col="StreetComplete Edits",
query_or_df=df_monthly,
),
util.FigureConfig(
title="Percentage of Edits from StreetComplete",
label="Edits Percentage",
x_col="months",
y_col="Percent Edits from StreetComplete",
y_unit_hover_template="%",
query_or_df=df_monthly,
),
util.FigureConfig(
title="Monthly StreetComplete Contributors",
label="Total Contributors",
x_col="months",
y_col="StreetComplete Contributors",
query_or_df=df_monthly,
),
util.FigureConfig(
title="Percentage of Contributors using StreetComplete",
label="Contributors Percentage",
x_col="months",
y_col="Percent Contributors using StreetComplete",
y_unit_hover_template="%",
query_or_df=df_monthly,
),
]
)
# Yearly breakdown by StreetComplete quest types
query_yearly_quests = """
WITH user_first_year AS (
SELECT
user_name,
streetcomplete_quest,
MIN(year) as first_year
FROM '../changeset_data/year=*/month=*/*.parquet'
WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
GROUP BY user_name, streetcomplete_quest
),
quest_totals AS (
SELECT
streetcomplete_quest as "StreetComplete Quest",
CAST(SUM(edit_count) as BIGINT) as total_edits_all_time,
CAST(SUM(CASE WHEN year >= 2021 THEN edit_count ELSE 0 END) as BIGINT) as total_edits_2021_now,
CAST(COUNT(DISTINCT user_name) as BIGINT) as total_contributors_all_time,
CAST(COUNT(DISTINCT CASE WHEN year >= 2021 THEN user_name END) as BIGINT) as total_contributors_2021_now
FROM '../changeset_data/year=*/month=*/*.parquet'
WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
GROUP BY streetcomplete_quest
),
yearly_metrics AS (
SELECT
d.year,
d.streetcomplete_quest as "StreetComplete Quest",
CAST(SUM(d.edit_count) as BIGINT) as "Edits",
CAST(COUNT(DISTINCT d.user_name) as BIGINT) as "Contributors",
CAST(COUNT(DISTINCT CASE WHEN ufy.first_year = d.year THEN d.user_name END) as BIGINT) as "New Contributors"
FROM '../changeset_data/year=*/month=*/*.parquet' d
LEFT JOIN user_first_year ufy
ON d.user_name = ufy.user_name AND d.streetcomplete_quest = ufy.streetcomplete_quest
WHERE d.streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
GROUP BY d.year, d.streetcomplete_quest
)
SELECT
ym.year,
ym."StreetComplete Quest",
ym."Edits",
ym."New Contributors",
ym."Contributors",
qt.total_edits_all_time as "Total Edits",
qt.total_edits_2021_now as "Total Edits (2021 - Now)",
qt.total_contributors_all_time as "Total Contributors",
qt.total_contributors_2021_now as "Total Contributors (2021 - Now)"
FROM yearly_metrics ym
JOIN quest_totals qt
ON ym."StreetComplete Quest" = qt."StreetComplete Quest"
ORDER BY year DESC, "Edits" DESC
"""
df_yearly_quests = duckdb.sql(query_yearly_quests).df()
# Get all StreetComplete quests
all_contributors = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors"].first()
all_contributors_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors (2021 - Now)"].first()
all_edits = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits"].first()
all_edits_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits (2021 - Now)"].first()
table_configs = [
util.TableConfig(
title="All StreetComplete Quests by Edits (All Time)",
query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_edits.index)],
x_axis_col="year",
y_axis_col="StreetComplete Quest",
value_col="Edits",
center_columns=["Rank", "StreetComplete Quest"],
sum_col="Total Edits",
),
util.TableConfig(
title="All StreetComplete Quests by Edits (2021 - Now)",
query_or_df=df_yearly_quests[
(df_yearly_quests["StreetComplete Quest"].isin(all_edits_2021_now.index))
& (df_yearly_quests["year"] >= 2021)
],
x_axis_col="year",
y_axis_col="StreetComplete Quest",
value_col="Edits",
center_columns=["Rank", "StreetComplete Quest"],
sum_col="Total Edits (2021 - Now)",
),
util.TableConfig(
title="All StreetComplete Quests by Contributors (All Time)",
query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_contributors.index)],
x_axis_col="year",
y_axis_col="StreetComplete Quest",
value_col="Contributors",
center_columns=["Rank", "StreetComplete Quest"],
sum_col="Total Contributors",
),
util.TableConfig(
title="All StreetComplete Quests by Contributors (2021 - Now)",
query_or_df=df_yearly_quests[
(df_yearly_quests["StreetComplete Quest"].isin(all_contributors_2021_now.index))
& (df_yearly_quests["year"] >= 2021)
],
x_axis_col="year",
y_axis_col="StreetComplete Quest",
value_col="Contributors",
center_columns=["Rank", "StreetComplete Quest"],
sum_col="Total Contributors (2021 - Now)",
),
]
util.show_tables(table_configs)
| Rank | StreetComplete Quest | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total Edits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AddRoadSurface | 0 | 699,689 | 534,690 | 428,070 | 495,755 | 1,268,801 | 1,372,576 | 1,295,203 | 1,097,473 | 1,004,706 | 118,522 | 8,315,485 |
| 2 | AddBuildingType | 0 | 0 | 216,587 | 277,087 | 629,114 | 1,734,569 | 1,569,203 | 1,844,920 | 424,202 | 200,073 | 18,991 | 6,914,746 |
| 3 | AddPathSurface | 0 | 0 | 42,597 | 147,386 | 305,052 | 945,990 | 792,385 | 770,873 | 696,578 | 718,132 | 85,399 | 4,504,392 |
| 4 | AddBuildingLevels | 0 | 84,190 | 137,679 | 159,553 | 396,895 | 1,191,453 | 925,245 | 666,977 | 367,324 | 255,946 | 29,404 | 4,214,666 |
| 5 | AddWayLit | 0 | 108,264 | 226,736 | 300,578 | 484,734 | 1,254,731 | 830,955 | 268,971 | 181,533 | 196,161 | 22,969 | 3,875,632 |
| 6 | AddRoofShape | 0 | 20,325 | 53,298 | 64,678 | 175,129 | 859,815 | 479,642 | 514,202 | 300,123 | 199,564 | 21,961 | 2,688,737 |
| 7 | AddLanes | 0 | 30 | 4 | 0 | 86,518 | 360,137 | 325,064 | 462,378 | 620,850 | 523,541 | 20,949 | 2,399,471 |
| 8 | WayLitOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 297,388 | 564,698 | 701,792 | 505,429 | 106,257 | 2,175,564 |
| 9 | AddHousenumber | 0 | 22,274 | 41,388 | 46,692 | 140,891 | 449,951 | 373,106 | 363,683 | 274,675 | 265,884 | 31,615 | 2,010,159 |
| 10 | AddTactilePavingCrosswalk | 0 | 24,245 | 32,007 | 40,078 | 69,991 | 247,461 | 255,770 | 287,829 | 301,583 | 273,678 | 34,632 | 1,567,274 |
| 11 | SurfaceOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 385,762 | 576,655 | 547,250 | 51,780 | 1,561,449 |
| 12 | AddCycleway | 0 | 33,375 | 69,445 | 41,524 | 103,286 | 420,511 | 407,895 | 94,324 | 128,611 | 82,114 | 8,879 | 1,389,964 |
| 13 | AddAddressStreet | 0 | 0 | 2 | 0 | 82,161 | 272,681 | 290,402 | 301,677 | 212,892 | 188,979 | 23,221 | 1,372,015 |
| 14 | BuildingsOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712,219 | 597,548 | 54,854 | 1,364,621 |
| 15 | SidewalkOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 264,840 | 394,832 | 364,794 | 285,274 | 32,460 | 1,342,200 |
| 16 | AddSidewalk | 0 | 42 | 0 | 33,321 | 75,386 | 470,991 | 355,272 | 95,050 | 108,272 | 87,934 | 9,462 | 1,235,730 |
| 17 | AddOpeningHours | 51 | 34,486 | 26,123 | 29,430 | 47,722 | 127,157 | 159,243 | 188,509 | 207,243 | 223,399 | 31,387 | 1,074,750 |
| 18 | AddRoadSmoothness | 0 | 0 | 0 | 0 | 0 | 2,545 | 322,810 | 293,140 | 222,317 | 205,618 | 20,794 | 1,067,224 |
| 19 | AddCrossingIsland | 0 | 0 | 0 | 0 | 22,171 | 202,473 | 171,395 | 191,628 | 203,887 | 188,316 | 23,166 | 1,003,036 |
| 20 | CyclewayOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 56,675 | 340,081 | 264,068 | 204,940 | 26,401 | 892,165 |
| 21 | AddPathSmoothness | 0 | 0 | 0 | 0 | 0 | 1,980 | 212,163 | 192,632 | 161,298 | 149,350 | 17,463 | 734,886 |
| 22 | ThingsOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270,984 | 379,936 | 44,915 | 695,835 |
| 23 | AddBusStopShelter | 0 | 23,562 | 17,436 | 20,509 | 27,122 | 88,251 | 113,782 | 145,409 | 122,799 | 114,852 | 15,145 | 688,867 |
| 24 | CheckExistence | 0 | 0 | 0 | 0 | 7,348 | 164,173 | 105,927 | 117,287 | 122,626 | 149,961 | 18,650 | 685,972 |
| 25 | AddBinStatusOnBusStop | 0 | 0 | 0 | 0 | 0 | 88,167 | 149,902 | 167,280 | 137,911 | 118,635 | 13,783 | 675,678 |
| 26 | AddMaxSpeed | 0 | 115,619 | 121,007 | 39,269 | 52,261 | 76,950 | 73,380 | 79,061 | 63,297 | 49,262 | 4,419 | 674,525 |
| 27 | AddBenchStatusOnBusStop | 0 | 0 | 0 | 0 | 18,642 | 102,800 | 123,969 | 146,966 | 121,991 | 108,371 | 12,816 | 635,555 |
| 28 | AddressOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 25,568 | 179,805 | 168,816 | 213,141 | 26,197 | 613,527 |
| 29 | AddBenchBackrest | 0 | 0 | 4,472 | 10,399 | 22,578 | 98,042 | 99,346 | 96,556 | 120,618 | 132,867 | 13,462 | 598,340 |
| 30 | AddTactilePavingBusStop | 0 | 10,678 | 16,462 | 20,403 | 29,125 | 103,271 | 94,820 | 107,197 | 96,122 | 87,343 | 9,820 | 575,241 |
| 31 | StreetParkingOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 118,759 | 183,457 | 145,473 | 105,726 | 12,952 | 566,367 |
| 32 | AddParkingAccess | 0 | 0 | 18,103 | 46,664 | 83,880 | 111,953 | 74,965 | 75,448 | 72,547 | 69,807 | 9,388 | 562,755 |
| 33 | AddParkingType | 0 | 4,608 | 16,574 | 25,082 | 45,763 | 90,363 | 92,049 | 103,985 | 87,496 | 78,938 | 9,183 | 554,041 |
| 34 | AddBusStopLit | 0 | 0 | 0 | 0 | 0 | 74,016 | 124,249 | 132,732 | 109,629 | 100,008 | 11,923 | 552,557 |
| 35 | AddCrossingType | 0 | 10,158 | 27,320 | 34,726 | 47,463 | 120,196 | 114,368 | 140,526 | 21,942 | 51 | 0 | 516,750 |
| 36 | AddForestLeafType | 0 | 0 | 0 | 4,096 | 23,485 | 90,377 | 82,024 | 91,851 | 84,755 | 87,260 | 11,333 | 475,181 |
| 37 | AddParkingFee | 0 | 0 | 11,451 | 27,191 | 48,498 | 85,785 | 70,693 | 71,573 | 70,316 | 67,735 | 7,921 | 461,163 |
| 38 | AddRoadName | 34 | 40,585 | 28,931 | 30,785 | 50,941 | 58,076 | 58,299 | 52,414 | 47,906 | 46,846 | 7,509 | 422,326 |
| 39 | AddTactilePavingKerb | 0 | 0 | 0 | 0 | 4,514 | 45,614 | 48,566 | 84,847 | 108,289 | 114,180 | 14,837 | 420,847 |
| 40 | AddKerbHeight | 0 | 0 | 0 | 0 | 3,746 | 43,365 | 47,869 | 92,773 | 102,176 | 112,513 | 14,086 | 416,528 |
| 41 | CheckShopExistence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101,804 | 138,866 | 152,371 | 21,318 | 414,359 |
| 42 | AddPowerPolesMaterial | 0 | 735 | 2,783 | 4,036 | 10,680 | 57,791 | 83,199 | 101,916 | 96,076 | 46,941 | 8,268 | 412,425 |
| 43 | AddHandrail | 0 | 0 | 0 | 4,738 | 20,782 | 68,549 | 83,041 | 75,749 | 68,022 | 63,432 | 7,671 | 391,984 |
| 44 | AddTreeLeafType | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129,776 | 229,536 | 19,619 | 378,931 |
| 45 | AddStepsRamp | 0 | 0 | 0 | 0 | 15,388 | 84,545 | 81,850 | 77,591 | 51,264 | 50,206 | 6,573 | 367,417 |
| 46 | AddTrafficSignalsButton | 0 | 0 | 874 | 15,191 | 22,432 | 63,801 | 63,353 | 66,032 | 61,514 | 59,768 | 7,623 | 360,588 |
| 47 | AddSidewalkSurface | 0 | 0 | 0 | 0 | 3 | 0 | 102,399 | 103,634 | 70,026 | 60,170 | 6,087 | 342,319 |
| 48 | AddTrafficSignalsSound | 0 | 0 | 1,014 | 14,662 | 22,378 | 60,644 | 55,381 | 60,540 | 58,837 | 59,272 | 7,304 | 340,032 |
| 49 | AddCrossingSignals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141,094 | 138,144 | 17,024 | 296,262 |
| 50 | AddTrafficSignalsVibration | 0 | 0 | 0 | 0 | 16,074 | 64,750 | 51,071 | 50,743 | 48,657 | 48,460 | 6,324 | 286,079 |
| 51 | AddStepsIncline | 0 | 0 | 0 | 0 | 9,585 | 51,671 | 54,550 | 52,675 | 50,377 | 46,002 | 5,667 | 270,527 |
| 52 | AddPlaceName | 0 | 304 | 0 | 15,109 | 30,907 | 38,500 | 38,329 | 42,972 | 46,931 | 47,202 | 7,154 | 267,408 |
| 53 | AddCrossingKerbHeight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,616 | 112,242 | 89,037 | 10,196 | 263,091 |
| 54 | AddWheelchairAccessBusiness | 0 | 10,024 | 9,096 | 11,471 | 19,141 | 35,588 | 43,086 | 51,274 | 46,530 | 28,385 | 4,199 | 258,794 |
| 55 | AddCrossing | 0 | 0 | 0 | 0 | 0 | 16,551 | 33,099 | 55,423 | 79,808 | 59,591 | 6,883 | 251,355 |
| 56 | AddTracktype | 0 | 0 | 418 | 7,528 | 16,110 | 39,851 | 40,547 | 47,126 | 43,611 | 51,002 | 4,509 | 250,702 |
| 57 | AddFireHydrantPosition | 0 | 0 | 0 | 0 | 0 | 59 | 57,969 | 42,369 | 61,194 | 61,126 | 5,993 | 228,710 |
| 58 | AddStepCount | 0 | 0 | 0 | 0 | 7,322 | 44,508 | 44,260 | 43,278 | 41,809 | 40,816 | 4,974 | 226,967 |
| 59 | AddTactilePavingSteps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76,534 | 69,879 | 55,457 | 6,775 | 208,645 |
| 60 | AddMaxHeight | 0 | 0 | 1,868 | 5,488 | 7,681 | 36,673 | 37,162 | 41,078 | 36,097 | 33,358 | 3,901 | 203,306 |
| 61 | AddCrossingMarkings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98,714 | 92,919 | 11,328 | 202,961 |
| 62 | AddRoadWidth | 0 | 0 | 0 | 0 | 0 | 0 | 46,174 | 55,164 | 67,636 | 31,993 | 621 | 201,588 |
| 63 | AddBikeParkingCover | 0 | 1,884 | 3,930 | 5,508 | 8,287 | 26,146 | 29,027 | 30,956 | 37,482 | 38,893 | 4,208 | 186,321 |
| 64 | AddShoulder | 0 | 0 | 0 | 0 | 0 | 11 | 182,151 | 1,317 | 173 | 0 | 0 | 183,652 |
| 65 | PlacesOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,925 | 94,944 | 13,515 | 181,384 |
| 66 | AddPlaygroundAccess | 0 | 0 | 2,139 | 7,281 | 11,534 | 37,451 | 30,297 | 29,264 | 24,951 | 22,756 | 2,534 | 168,207 |
| 67 | AddBikeParkingCapacity | 0 | 2,551 | 3,423 | 3,486 | 7,006 | 22,761 | 21,139 | 24,222 | 35,838 | 41,426 | 2,998 | 164,850 |
| 68 | AddSeating | 0 | 0 | 0 | 0 | 0 | 0 | 26,879 | 46,024 | 47,285 | 31,983 | 3,857 | 156,028 |
| 69 | AddCyclewaySegregation | 0 | 0 | 1,899 | 7,571 | 8,324 | 24,265 | 25,251 | 26,219 | 26,624 | 25,278 | 2,937 | 148,368 |
| 70 | AddPowerAttachment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,128 | 120,646 | 20,183 | 147,957 |
| 71 | MarkCompletedHighwayConstruction | 0 | 0 | 2,055 | 3,857 | 7,541 | 31,096 | 28,497 | 21,204 | 23,835 | 23,265 | 3,030 | 144,380 |
| 72 | AddPitchLit | 0 | 0 | 0 | 0 | 0 | 25,420 | 28,134 | 26,349 | 25,982 | 28,720 | 4,009 | 138,614 |
| 73 | AddPitchSurface | 0 | 0 | 0 | 0 | 53 | 34,837 | 25,065 | 24,335 | 23,551 | 23,698 | 2,808 | 134,347 |
| 74 | AddBikeParkingType | 0 | 0 | 2,354 | 4,186 | 5,853 | 17,705 | 18,092 | 16,551 | 25,613 | 27,758 | 2,876 | 120,988 |
| 75 | AddLaneMarkings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55,193 | 65,237 | 120,430 |
| 76 | AddMaxWeight | 0 | 0 | 0 | 929 | 6,549 | 20,533 | 22,185 | 23,846 | 19,957 | 18,061 | 2,238 | 114,298 |
| 77 | AddRailwayCrossingBarrier | 0 | 0 | 7,177 | 9,169 | 5,402 | 12,862 | 22,777 | 20,605 | 17,278 | 15,465 | 1,543 | 112,278 |
| 78 | AddProhibitedForPedestrians | 0 | 0 | 0 | 5,960 | 7,073 | 24,434 | 21,020 | 19,558 | 17,848 | 12,754 | 2,168 | 110,815 |
| 79 | AddBollardType | 0 | 0 | 0 | 0 | 0 | 19,423 | 25,865 | 23,350 | 19,807 | 18,671 | 2,245 | 109,361 |
| 80 | AddFootwayPartSurface | 0 | 0 | 0 | 1,830 | 9,430 | 25,872 | 21,511 | 17,680 | 15,247 | 15,153 | 1,518 | 108,241 |
| 81 | AddFireHydrantType | 0 | 322 | 472 | 1,394 | 2,345 | 9,705 | 17,416 | 11,028 | 29,560 | 31,850 | 2,732 | 106,824 |
| 82 | AddCyclewayPartSurface | 0 | 0 | 0 | 1,988 | 10,379 | 25,372 | 19,188 | 16,427 | 14,248 | 14,130 | 1,450 | 103,182 |
| 83 | AddRecyclingContainerMaterials | 0 | 0 | 0 | 15 | 5,128 | 11,993 | 13,530 | 16,733 | 22,753 | 25,623 | 3,019 | 98,794 |
| 84 | AddPostboxCollectionTimes | 0 | 0 | 2,074 | 3,113 | 5,486 | 15,814 | 9,818 | 11,348 | 15,096 | 15,801 | 1,823 | 80,373 |
| 85 | ShopsOverlay | 0 | 0 | 0 | 0 | 0 | 0 | 7,463 | 54,080 | 14,481 | 1 | 0 | 76,025 |
| 86 | AddBridgeStructure | 0 | 0 | 528 | 1,204 | 1,939 | 11,218 | 15,772 | 14,817 | 13,585 | 12,722 | 1,867 | 73,652 |
| 87 | AddFireHydrantDiameter | 0 | 0 | 0 | 0 | 0 | 2,811 | 16,208 | 10,639 | 18,466 | 22,990 | 2,121 | 73,235 |
| 88 | AddAmenityCover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,724 | 23,664 | 27,727 | 2,694 | 66,809 |
| 89 | AddOneway | 0 | 0 | 2,424 | 2,639 | 3,383 | 773 | 13,447 | 14,254 | 15,842 | 12,401 | 830 | 65,993 |
| 90 | AddCyclewayWidth | 0 | 0 | 0 | 0 | 0 | 0 | 10,335 | 14,388 | 13,547 | 17,666 | 2,950 | 58,886 |
| 91 | AddVegetarian | 0 | 341 | 2,575 | 3,323 | 4,210 | 6,794 | 10,085 | 11,143 | 10,303 | 8,072 | 1,092 | 57,938 |
| 92 | AddHairdresserCustomers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,910 | 17,461 | 14,045 | 1,816 | 50,232 |
| 93 | CheckShopType | 0 | 0 | 0 | 0 | 160 | 4,031 | 6,068 | 8,938 | 12,128 | 14,949 | 2,291 | 48,565 |
| 94 | AddEntrance | 0 | 0 | 0 | 0 | 0 | 0 | 11,537 | 15,179 | 10,702 | 9,577 | 1,335 | 48,330 |
| 95 | AddToiletsFee | 0 | 466 | 459 | 725 | 1,236 | 7,160 | 9,145 | 8,904 | 8,804 | 8,802 | 1,007 | 46,708 |
| 96 | AddAcceptsCards | 0 | 0 | 0 | 0 | 0 | 0 | 12,639 | 13,023 | 10,871 | 8,650 | 1,180 | 46,363 |
| 97 | AddDrinkingWaterType | 0 | 0 | 0 | 0 | 0 | 0 | 4,114 | 15,147 | 13,206 | 12,427 | 1,270 | 46,164 |
| 98 | AddBoardType | 0 | 0 | 0 | 0 | 962 | 6,336 | 6,709 | 6,855 | 10,400 | 13,002 | 1,226 | 45,490 |
| 99 | MarkCompletedBuildingConstruction | 0 | 0 | 215 | 867 | 1,435 | 7,318 | 8,926 | 9,641 | 8,312 | 7,348 | 1,073 | 45,135 |
| 100 | AddBusStopName | 0 | 0 | 545 | 1,623 | 3,623 | 4,711 | 3,249 | 11,727 | 7,030 | 6,503 | 753 | 39,764 |
| 101 | AddAirCompressor | 0 | 0 | 0 | 0 | 0 | 0 | 9,702 | 10,913 | 9,411 | 7,286 | 996 | 38,308 |
| 102 | AddWheelchairAccessToilets | 0 | 0 | 0 | 408 | 1,154 | 5,772 | 6,194 | 6,839 | 8,037 | 8,249 | 796 | 37,449 |
| 103 | AddIsAmenityIndoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,689 | 15,215 | 14,506 | 1,708 | 36,118 |
| 104 | AddBicycleBarrierType | 0 | 0 | 0 | 0 | 0 | 1,663 | 10,970 | 8,309 | 7,687 | 6,653 | 761 | 36,043 |
| 105 | AddSmoking | 0 | 0 | 0 | 0 | 0 | 0 | 7,459 | 8,989 | 8,624 | 8,292 | 577 | 33,941 |
| 106 | AddBarrierOpening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,014 | 19,513 | 2,209 | 29,736 |
| 107 | AddPicnicTableCover | 0 | 0 | 0 | 0 | 0 | 4,681 | 18,479 | 5,535 | 41 | 0 | 0 | 28,736 |
| 108 | AddSport | 0 | 2,379 | 1,615 | 1,795 | 2,830 | 4,852 | 3,718 | 4,020 | 3,628 | 3,254 | 433 | 28,524 |
| 109 | AddVegan | 0 | 135 | 911 | 1,053 | 1,451 | 2,890 | 4,922 | 5,571 | 5,362 | 3,818 | 458 | 26,571 |
| 110 | AddBicycleBarrierInstallation | 0 | 0 | 0 | 0 | 0 | 0 | 2,648 | 9,426 | 7,301 | 6,347 | 742 | 26,464 |
| 111 | AddAirConditioning | 0 | 0 | 0 | 0 | 0 | 0 | 5,049 | 6,998 | 7,311 | 5,119 | 603 | 25,080 |
| 112 | AddRecyclingType | 0 | 4,149 | 4,789 | 2,772 | 1,878 | 2,921 | 2,467 | 2,071 | 1,942 | 1,453 | 134 | 24,576 |
| 113 | AddMemorialType | 0 | 0 | 0 | 0 | 0 | 0 | 5,594 | 7,170 | 5,821 | 4,974 | 522 | 24,081 |
| 114 | AddWheelchairAccessPublicTransport | 0 | 615 | 711 | 832 | 965 | 3,968 | 4,096 | 4,034 | 3,740 | 3,778 | 524 | 23,263 |
| 115 | AddGeneralFee | 0 | 0 | 0 | 133 | 511 | 2,487 | 4,183 | 4,152 | 4,492 | 6,331 | 875 | 23,164 |
| 116 | AddEntranceReference | 0 | 0 | 0 | 0 | 0 | 0 | 7,599 | 7,672 | 4,355 | 2,458 | 317 | 22,401 |
| 117 | AddFireHydrantRef | 0 | 0 | 0 | 0 | 0 | 0 | 1,128 | 6,197 | 6,773 | 7,154 | 804 | 22,056 |
| 118 | AddAtmCashIn | 0 | 0 | 0 | 0 | 0 | 0 | 2,831 | 7,472 | 5,493 | 4,948 | 647 | 21,391 |
| 119 | AddToiletAvailability | 0 | 93 | 315 | 505 | 575 | 2,200 | 2,953 | 4,480 | 4,082 | 3,713 | 365 | 19,281 |
| 120 | CheckOpeningHoursSigned | 0 | 0 | 0 | 0 | 0 | 0 | 2,946 | 5,156 | 6,268 | 3,274 | 812 | 18,456 |
| 121 | DetailRoadSurface | 0 | 0 | 0 | 0 | 16,633 | 93 | 0 | 3 | 0 | 0 | 0 | 16,729 |
| 122 | AddChargingStationCapacity | 0 | 0 | 0 | 0 | 308 | 2,152 | 2,269 | 2,654 | 4,044 | 4,556 | 456 | 16,439 |
| 123 | AddBabyChangingTable | 0 | 229 | 211 | 277 | 361 | 1,583 | 2,530 | 3,202 | 2,999 | 4,348 | 466 | 16,206 |
| 124 | AddBikeRentalType | 0 | 0 | 0 | 0 | 0 | 0 | 6,004 | 4,478 | 2,602 | 2,105 | 294 | 15,483 |
| 125 | AddCarWashType | 0 | 38 | 207 | 244 | 433 | 2,389 | 3,276 | 3,084 | 2,562 | 2,398 | 277 | 14,908 |
| 126 | AddBoardName | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,602 | 11,463 | 826 | 14,891 |
| 127 | AddBusStopRef | 0 | 0 | 0 | 0 | 442 | 1,923 | 2,231 | 2,621 | 3,592 | 3,247 | 364 | 14,420 |
| 128 | AddHalal | 0 | 0 | 0 | 0 | 0 | 3,240 | 4,307 | 2,353 | 2,573 | 1,690 | 147 | 14,310 |
| 129 | DetermineRecyclingGlass | 0 | 0 | 0 | 36 | 1,357 | 2,982 | 2,878 | 2,189 | 1,888 | 1,629 | 252 | 13,211 |
| 130 | AddDrinkingWater | 0 | 0 | 0 | 0 | 0 | 2,234 | 2,156 | 2,231 | 2,454 | 3,337 | 334 | 12,746 |
