StreetComplete Statistics

Analysis of OpenStreetMap contributions using StreetComplete, a mobile mapping application.

Monthly Total and Percent of Edits and Contributors Using StreetComplete

code
# Monthly StreetComplete statistics with totals and percentages
df_monthly = duckdb.sql("""
WITH monthly_total AS (
    SELECT 
        year,
        month,
        CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
        COUNT(DISTINCT user_name) as total_contributors,
        CAST(SUM(edit_count) as BIGINT) as total_edits
    FROM '../changeset_data/year=*/month=*/*.parquet'
    GROUP BY year, month
),
monthly_streetcomplete AS (
    SELECT 
        year,
        month,
        CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
        COUNT(DISTINCT user_name) as sc_contributors,
        CAST(SUM(edit_count) as BIGINT) as sc_edits
    FROM '../changeset_data/year=*/month=*/*.parquet'
    WHERE created_by = 'StreetComplete'
    GROUP BY year, month
)
SELECT 
    mt.months,
    mt.total_contributors as "Total Contributors",
    COALESCE(msc.sc_contributors, 0) as "StreetComplete Contributors",
    mt.total_edits as "Total Edits",
    COALESCE(msc.sc_edits, 0) as "StreetComplete Edits",
    ROUND((COALESCE(msc.sc_contributors, 0) * 100.0) / mt.total_contributors, 2) as "Percent Contributors using StreetComplete",
    ROUND((COALESCE(msc.sc_edits, 0) * 100.0) / mt.total_edits, 2) as "Percent Edits from StreetComplete"
FROM monthly_total mt
LEFT JOIN monthly_streetcomplete msc ON mt.year = msc.year AND mt.month = msc.month
ORDER BY mt.year, mt.month
""").df()

util.show_figure(
    [
        util.FigureConfig(
            title="Monthly StreetComplete Edits",
            label="Total Edits",
            x_col="months",
            y_col="StreetComplete Edits",
            query_or_df=df_monthly,
        ),
        util.FigureConfig(
            title="Percentage of Edits from StreetComplete",
            label="Edits Percentage",
            x_col="months",
            y_col="Percent Edits from StreetComplete",
            y_unit_hover_template="%",
            query_or_df=df_monthly,
        ),
        util.FigureConfig(
            title="Monthly StreetComplete Contributors",
            label="Total Contributors",
            x_col="months",
            y_col="StreetComplete Contributors",
            query_or_df=df_monthly,
        ),
        util.FigureConfig(
            title="Percentage of Contributors using StreetComplete",
            label="Contributors Percentage",
            x_col="months",
            y_col="Percent Contributors using StreetComplete",
            y_unit_hover_template="%",
            query_or_df=df_monthly,
        ),
    ]
)

Yearly Edits and Contributors for Each StreetComplete Quest

code
# Yearly breakdown by StreetComplete quest types
query_yearly_quests = """
WITH user_first_year AS (
    SELECT 
        user_name,
        streetcomplete_quest,
        MIN(year) as first_year
    FROM '../changeset_data/year=*/month=*/*.parquet'
    WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
    GROUP BY user_name, streetcomplete_quest
),
quest_totals AS (
    SELECT
        streetcomplete_quest as "StreetComplete Quest",
        CAST(SUM(edit_count) as BIGINT) as total_edits_all_time,
        CAST(SUM(CASE WHEN year >= 2021 THEN edit_count ELSE 0 END) as BIGINT) as total_edits_2021_now,
        CAST(COUNT(DISTINCT user_name) as BIGINT) as total_contributors_all_time,
        CAST(COUNT(DISTINCT CASE WHEN year >= 2021 THEN user_name END) as BIGINT) as total_contributors_2021_now
    FROM '../changeset_data/year=*/month=*/*.parquet'
    WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
    GROUP BY streetcomplete_quest
),
yearly_metrics AS (
    SELECT
        d.year,
        d.streetcomplete_quest as "StreetComplete Quest",
        CAST(SUM(d.edit_count) as BIGINT) as "Edits",
        CAST(COUNT(DISTINCT d.user_name) as BIGINT) as "Contributors",
        CAST(COUNT(DISTINCT CASE WHEN ufy.first_year = d.year THEN d.user_name END) as BIGINT) as "New Contributors"
    FROM '../changeset_data/year=*/month=*/*.parquet' d
    LEFT JOIN user_first_year ufy 
        ON d.user_name = ufy.user_name AND d.streetcomplete_quest = ufy.streetcomplete_quest
    WHERE d.streetcomplete_quest IS NOT NULL  AND created_by = 'StreetComplete'
    GROUP BY d.year, d.streetcomplete_quest
)
SELECT 
    ym.year,
    ym."StreetComplete Quest",
    ym."Edits",
    ym."New Contributors",
    ym."Contributors",
    qt.total_edits_all_time as "Total Edits",
    qt.total_edits_2021_now as "Total Edits (2021 - Now)",
    qt.total_contributors_all_time as "Total Contributors",
    qt.total_contributors_2021_now as "Total Contributors (2021 - Now)"
FROM yearly_metrics ym
JOIN quest_totals qt
    ON ym."StreetComplete Quest" = qt."StreetComplete Quest"
ORDER BY year DESC, "Edits" DESC
"""

df_yearly_quests = duckdb.sql(query_yearly_quests).df()

# Get all StreetComplete quests
all_contributors = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors"].first()
all_contributors_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors (2021 - Now)"].first()
all_edits = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits"].first()
all_edits_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits (2021 - Now)"].first()

table_configs = [
    util.TableConfig(
        title="All StreetComplete Quests by Edits (All Time)",
        query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_edits.index)],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Edits",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Edits",
    ),
    util.TableConfig(
        title="All StreetComplete Quests by Edits (2021 - Now)",
        query_or_df=df_yearly_quests[
            (df_yearly_quests["StreetComplete Quest"].isin(all_edits_2021_now.index))
            & (df_yearly_quests["year"] >= 2021)
        ],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Edits",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Edits (2021 - Now)",
    ),
    util.TableConfig(
        title="All StreetComplete Quests by Contributors (All Time)",
        query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_contributors.index)],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Contributors",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Contributors",
    ),
    util.TableConfig(
        title="All StreetComplete Quests by Contributors (2021 - Now)",
        query_or_df=df_yearly_quests[
            (df_yearly_quests["StreetComplete Quest"].isin(all_contributors_2021_now.index))
            & (df_yearly_quests["year"] >= 2021)
        ],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Contributors",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Contributors (2021 - Now)",
    ),
]

util.show_tables(table_configs)
Rank StreetComplete Quest 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Total Edits
1 AddRoadSurface 0 699,689 534,690 428,070 495,755 1,268,801 1,372,576 1,295,203 1,097,473 929,643 8,121,900
2 AddBuildingType 0 0 216,587 277,087 629,114 1,734,569 1,569,203 1,844,920 424,202 183,968 6,879,650
3 AddPathSurface 0 0 42,597 147,386 305,052 945,990 792,385 770,873 696,578 667,555 4,368,416
4 AddBuildingLevels 0 84,190 137,679 159,553 396,895 1,191,453 925,245 666,977 367,324 240,417 4,169,733
5 AddWayLit 0 108,264 226,736 300,578 484,734 1,254,731 830,955 268,971 181,533 185,860 3,842,362
6 AddRoofShape 0 20,325 53,298 64,678 175,129 859,815 479,642 514,202 300,123 189,423 2,656,635
7 AddLanes 0 30 4 0 86,518 360,137 325,064 462,378 620,850 511,587 2,366,568
8 WayLitOverlay 0 0 0 0 0 0 297,388 564,698 701,792 458,606 2,022,484
9 AddHousenumber 0 22,274 41,388 46,692 140,891 449,951 373,106 363,683 274,675 245,280 1,957,940
10 AddTactilePavingCrosswalk 0 24,245 32,007 40,078 69,991 247,461 255,770 287,829 301,583 254,830 1,513,794
11 SurfaceOverlay 0 0 0 0 0 0 2 385,762 576,655 521,069 1,483,488
12 AddCycleway 0 33,375 69,445 41,524 103,286 420,511 407,895 94,324 128,611 76,345 1,375,316
13 AddAddressStreet 0 0 2 0 82,161 272,681 290,402 301,677 212,892 172,251 1,332,066
14 SidewalkOverlay 0 0 0 0 0 0 264,840 394,832 364,794 256,817 1,281,283
15 BuildingsOverlay 0 0 0 0 0 0 0 0 712,219 566,324 1,278,543
16 AddSidewalk 0 42 0 33,321 75,386 470,991 355,272 95,050 108,272 82,330 1,220,664
17 AddRoadSmoothness 0 0 0 0 0 2,545 322,810 293,140 222,317 193,727 1,034,539
18 AddOpeningHours 51 34,486 26,123 29,430 47,722 127,157 159,243 188,509 207,243 205,821 1,025,785
19 AddCrossingIsland 0 0 0 0 22,171 202,473 171,395 191,628 203,887 175,358 966,912
20 CyclewayOverlay 0 0 0 0 0 0 56,675 340,081 264,068 192,163 852,987
21 AddPathSmoothness 0 0 0 0 0 1,980 212,163 192,632 161,298 140,988 709,061
22 AddMaxSpeed 0 115,619 121,007 39,269 52,261 76,950 73,380 79,061 63,297 45,525 666,369
23 AddBusStopShelter 0 23,562 17,436 20,509 27,122 88,251 113,782 145,409 122,799 106,251 665,121
24 CheckExistence 0 0 0 0 7,348 164,173 105,927 117,287 122,626 139,223 656,584
25 AddBinStatusOnBusStop 0 0 0 0 0 88,167 149,902 167,280 137,911 110,626 653,886
26 ThingsOverlay 0 0 0 0 0 0 0 0 270,984 357,279 628,263
27 AddBenchStatusOnBusStop 0 0 0 0 18,642 102,800 123,969 146,966 121,991 100,728 615,096
28 AddBenchBackrest 0 0 4,472 10,399 22,578 98,042 99,346 96,556 120,618 125,189 577,200
29 AddressOverlay 0 0 0 0 0 0 25,568 179,805 168,816 192,917 567,106
30 AddTactilePavingBusStop 0 10,678 16,462 20,403 29,125 103,271 94,820 107,197 96,122 81,143 559,221
31 AddParkingAccess 0 0 18,103 46,664 83,880 111,953 74,965 75,448 72,547 64,672 548,232
32 StreetParkingOverlay 0 0 0 0 0 0 118,759 183,457 145,473 99,540 547,229
33 AddParkingType 0 4,608 16,574 25,082 45,763 90,363 92,049 103,985 87,496 73,391 539,311
34 AddBusStopLit 0 0 0 0 0 74,016 124,249 132,732 109,629 93,014 533,640
35 AddCrossingType 0 10,158 27,320 34,726 47,463 120,196 114,368 140,526 21,942 51 516,750
36 AddForestLeafType 0 0 0 4,096 23,485 90,377 82,024 91,851 84,755 81,887 458,475
37 AddParkingFee 0 0 11,451 27,191 48,498 85,785 70,693 71,573 70,316 63,050 448,557
38 AddRoadName 34 40,585 28,931 30,785 50,941 58,076 58,299 52,414 47,906 42,348 410,319
39 AddPowerPolesMaterial 0 735 2,783 4,036 10,680 57,791 83,199 101,916 96,076 43,340 400,556
40 AddTactilePavingKerb 0 0 0 0 4,514 45,614 48,566 84,847 108,289 104,623 396,453
41 AddKerbHeight 0 0 0 0 3,746 43,365 47,869 92,773 102,176 102,755 392,684
42 CheckShopExistence 0 0 0 0 0 0 0 101,804 138,866 140,393 381,063
43 AddHandrail 0 0 0 4,738 20,782 68,549 83,041 75,749 68,022 59,032 379,913
44 AddStepsRamp 0 0 0 0 15,388 84,545 81,850 77,591 51,264 46,693 357,331
45 AddTrafficSignalsButton 0 0 874 15,191 22,432 63,801 63,353 66,032 61,514 55,396 348,593
46 AddTreeLeafType 0 0 0 0 0 0 0 0 129,776 217,340 347,116
47 AddSidewalkSurface 0 0 0 0 3 0 102,399 103,634 70,026 56,165 332,227
48 AddTrafficSignalsSound 0 0 1,014 14,662 22,378 60,644 55,381 60,540 58,837 54,837 328,293
49 AddTrafficSignalsVibration 0 0 0 0 16,074 64,750 51,071 50,743 48,657 44,585 275,880
50 AddCrossingSignals 0 0 0 0 0 0 0 0 141,094 128,699 269,793
51 AddStepsIncline 0 0 0 0 9,585 51,671 54,550 52,675 50,377 42,808 261,666
52 AddPlaceName 0 304 0 15,109 30,907 38,500 38,329 42,972 46,931 44,027 257,079
53 AddWheelchairAccessBusiness 0 10,024 9,096 11,471 19,141 35,588 43,086 51,274 46,530 26,078 252,288
54 AddCrossingKerbHeight 0 0 0 0 0 0 0 51,616 112,242 82,726 246,584
55 AddTracktype 0 0 418 7,528 16,110 39,851 40,547 47,126 43,611 47,565 242,756
56 AddCrossing 0 0 0 0 0 16,551 33,099 55,423 79,808 55,564 240,445
57 AddStepCount 0 0 0 0 7,322 44,508 44,260 43,278 41,809 38,126 219,303
58 AddFireHydrantPosition 0 0 0 0 0 59 57,969 42,369 61,194 57,605 219,196
59 AddRoadWidth 0 0 0 0 0 0 46,174 55,164 67,636 31,723 200,697
60 AddTactilePavingSteps 0 0 0 0 0 0 0 76,534 69,879 51,996 198,409
61 AddMaxHeight 0 0 1,868 5,488 7,681 36,673 37,162 41,078 36,097 30,933 196,980
62 AddCrossingMarkings 0 0 0 0 0 0 0 0 98,714 86,673 185,387
63 AddShoulder 0 0 0 0 0 11 182,151 1,317 173 0 183,652
64 AddBikeParkingCover 0 1,884 3,930 5,508 8,287 26,146 29,027 30,956 37,482 36,701 179,921
65 AddPlaygroundAccess 0 0 2,139 7,281 11,534 37,451 30,297 29,264 24,951 21,230 164,147
66 AddBikeParkingCapacity 0 2,551 3,423 3,486 7,006 22,761 21,139 24,222 35,838 39,822 160,248
67 PlacesOverlay 0 0 0 0 0 0 0 0 72,925 87,307 160,232
68 AddSeating 0 0 0 0 0 0 26,879 46,024 47,285 29,853 150,041
69 AddCyclewaySegregation 0 0 1,899 7,571 8,324 24,265 25,251 26,219 26,624 23,716 143,869
70 MarkCompletedHighwayConstruction 0 0 2,055 3,857 7,541 31,096 28,497 21,204 23,835 21,716 139,801
71 AddPitchLit 0 0 0 0 0 25,420 28,134 26,349 25,982 26,435 132,320
72 AddPitchSurface 0 0 0 0 53 34,837 25,065 24,335 23,551 22,074 129,915
73 AddPowerAttachment 0 0 0 0 0 0 0 0 7,128 113,364 120,492
74 AddBikeParkingType 0 0 2,354 4,186 5,853 17,705 18,092 16,551 25,613 26,216 116,570
75 AddMaxWeight 0 0 0 929 6,549 20,533 22,185 23,846 19,957 16,750 110,749
76 AddRailwayCrossingBarrier 0 0 7,177 9,169 5,402 12,862 22,777 20,605 17,278 14,212 109,482
77 AddProhibitedForPedestrians 0 0 0 5,960 7,073 24,434 21,020 19,558 17,848 11,745 107,638
78 AddBollardType 0 0 0 0 0 19,423 25,865 23,350 19,807 17,349 105,794
79 AddFootwayPartSurface 0 0 0 1,830 9,430 25,872 21,511 17,680 15,247 14,125 105,695
80 AddFireHydrantType 0 322 472 1,394 2,345 9,705 17,416 11,028 29,560 30,203 102,445
81 AddCyclewayPartSurface 0 0 0 1,988 10,379 25,372 19,188 16,427 14,248 13,162 100,764
82 AddRecyclingContainerMaterials 0 0 0 15 5,128 11,993 13,530 16,733 22,753 24,094 94,246
83 AddPostboxCollectionTimes 0 0 2,074 3,113 5,486 15,814 9,818 11,348 15,096 14,650 77,399
84 ShopsOverlay 0 0 0 0 0 0 7,463 54,080 14,481 1 76,025
85 AddBridgeStructure 0 0 528 1,204 1,939 11,218 15,772 14,817 13,585 11,623 70,686
86 AddFireHydrantDiameter 0 0 0 0 0 2,811 16,208 10,639 18,466 21,777 69,901
87 AddOneway 0 0 2,424 2,639 3,383 773 13,447 14,254 15,842 11,733 64,495
88 AddAmenityCover 0 0 0 0 0 0 0 12,724 23,664 26,114 62,502
89 AddVegetarian 0 341 2,575 3,323 4,210 6,794 10,085 11,143 10,303 7,446 56,220
90 AddCyclewayWidth 0 0 0 0 0 0 10,335 14,388 13,547 16,192 54,462
91 AddHairdresserCustomers 0 0 0 0 0 0 0 16,910 17,461 13,068 47,439
92 AddEntrance 0 0 0 0 0 0 11,537 15,179 10,702 8,912 46,330
93 AddToiletsFee 0 466 459 725 1,236 7,160 9,145 8,904 8,804 8,248 45,147
94 CheckShopType 0 0 0 0 160 4,031 6,068 8,938 12,128 13,819 45,144
95 AddAcceptsCards 0 0 0 0 0 0 12,639 13,023 10,871 7,999 44,532
96 AddDrinkingWaterType 0 0 0 0 0 0 4,114 15,147 13,206 11,623 44,090
97 AddBoardType 0 0 0 0 962 6,336 6,709 6,855 10,400 12,233 43,495
98 MarkCompletedBuildingConstruction 0 0 215 867 1,435 7,318 8,926 9,641 8,312 6,641 43,355
99 AddBusStopName 0 0 545 1,623 3,623 4,711 3,249 11,727 7,030 6,039 38,547
100 AddAirCompressor 0 0 0 0 0 0 9,702 10,913 9,411 6,730 36,756
101 AddWheelchairAccessToilets 0 0 0 408 1,154 5,772 6,194 6,839 8,037 7,752 36,156
102 AddBicycleBarrierType 0 0 0 0 0 1,663 10,970 8,309 7,687 6,204 34,833
103 AddIsAmenityIndoor 0 0 0 0 0 0 0 4,689 15,215 13,543 33,447
104 AddSmoking 0 0 0 0 0 0 7,459 8,989 8,624 7,901 32,973
105 AddPicnicTableCover 0 0 0 0 0 4,681 18,479 5,535 41 0 28,736
106 AddSport 0 2,379 1,615 1,795 2,830 4,852 3,718 4,020 3,628 3,018 27,855
107 AddBarrierOpening 0 0 0 0 0 0 0 0 8,014 18,080 26,094
108 AddVegan 0 135 911 1,053 1,451 2,890 4,922 5,571 5,362 3,568 25,863
109 AddBicycleBarrierInstallation 0 0 0 0 0 0 2,648 9,426 7,301 5,920 25,295
110 AddRecyclingType 0 4,149 4,789 2,772 1,878 2,921 2,467 2,071 1,942 1,351 24,340
111 AddAirConditioning 0 0 0 0 0 0 5,049 6,998 7,311 4,719 24,077
112 AddMemorialType 0 0 0 0 0 0 5,594 7,170 5,821 4,654 23,239
113 AddWheelchairAccessPublicTransport 0 615 711 832 965 3,968 4,096 4,034 3,740 3,530 22,491
114 AddEntranceReference 0 0 0 0 0 0 7,599 7,672 4,355 2,338 21,964
115 AddGeneralFee 0 0 0 133 511 2,487 4,183 4,152 4,492 5,786 21,744
116 AddFireHydrantRef 0 0 0 0 0 0 1,128 6,197 6,773 6,727 20,825
117 AddAtmCashIn 0 0 0 0 0 0 2,831 7,472 5,493 4,598 20,394
118 AddToiletAvailability 0 93 315 505 575 2,200 2,953 4,480 4,082 3,470 18,673
119 CheckOpeningHoursSigned 0 0 0 0 0 0 2,946 5,156 6,268 2,926 17,296
120 DetailRoadSurface 0 0 0 0 16,633 93 0 3 0 0 16,729
121 AddLaneMarkings 0 0 0 0 0 0 0 0 0 16,154 16,154
122 AddChargingStationCapacity 0 0 0 0 308 2,152 2,269 2,654 4,044 4,244 15,671
123 AddBabyChangingTable 0 229 211 277 361 1,583 2,530 3,202 2,999 4,044 15,436
124 AddBikeRentalType 0 0 0 0 0 0 6,004 4,478 2,602 2,037 15,121
125 AddCarWashType 0 38 207 244 433 2,389 3,276 3,084 2,562 2,229 14,462
126 AddHalal 0 0 0 0 0 3,240 4,307 2,353 2,573 1,552 14,025
127 AddBusStopRef 0 0 0 0 442 1,923 2,231 2,621 3,592 3,070 13,879
128 AddBoardName 0 0 0 0 0 0 0 0 2,602 10,907 13,509
129 DetermineRecyclingGlass 0 0 0 36 1,357 2,982 2,878 2,189 1,888 1,479 12,809
130 AddDrinkingWater 0 0 0 0 0 2,234 2,156 2,231 2,454 3,117 12,192
131 AddReligionToWaysideShrine 0 0 110 117 608 2,114 1,896 2,776 2,096 2,274 11,991
132 AddKosher 0 0 0 0 4 4,120 3,842 1,658 1,330 808 11,762
133 AddMotorcycleParkingCover 0 0 5 302 611 2,409 2,629 1,927 1,975 1,692 11,550
134 AddInformationToTourism 0 0 0 0 438 2,218 2,381 2,266 2,156 1,787 11,246
135 AddLevel 0 0 0 0 0 537 2,047 2,678 2,956 2,597 10,815
136 AddInternetAccess 0 3 221 309 503 1,155 1,684 2,733 2,582 1,167 10,357
137 SpecifyShopType 0 0 0 0 0 1,520 2,440 2,227 2,081 1,788 10,056
138 AddChargingStationOperator 0 0 0 0 157 1,090 1,327 1,717 2,710 3,038 10,039
139 AddBarrierType 0 0 0 0 0 731 2,246 2,520 2,252 1,824 9,573
140 AddAtmOperator 0 0 0 0 264 1,631 1,605 1,436 1,805 1,656 8,397
141 AddPostboxRef 0 0 0 4 624 1,819 1,588 1,285 1,211 1,389 7,920
142 AddIsBuildingUnderground 0 0 0 493 716 1,125 1,082 1,376 1,310 1,295 7,397
143 AddClothingBinOperator 0 0 0 0 294 1,370 1,123 988 1,460 1,685 6,920
144 AddPostboxRoyalCypher 0 0 0 0 0 2,310 1,532 1,093 945 774 6,654
145 AddMotorcycleParkingCapacity 0 0 6 218 330 913 1,059 1,135 1,366 1,595 6,622
146 AddOrchardProduce 0 72 236 380 878 1,835 1,728 586 598 307 6,620
147 AddReligionToPlaceOfWorship 0 0 292 399 718 907 1,192 1,170 1,079 837 6,594
148 AddSelfServiceLaundry 0 0 0 78 400 1,102 1,299 1,258 1,270 992 6,399
149 AddDefibrillatorLocation 0 0 0 0 0 0 0 336 2,950 3,090 6,376
150 AddSuspectedOneway 0 0 0 0 476 1,731 1,706 1,392 854 0 6,159
151 AddBikeParkingAccess 0 0 0 0 0 1,183 1,147 1,084 1,150 1,343 5,907
152 AddBicyclePump 0 0 0 0 0 0 1,719 1,687 1,664 814 5,884
153 AddCameraType 0 2 0 0 0 726 1,432 1,097 1,263 1,037 5,557
154 AddCampDrinkingWater 0 0 0 0 0 0 294 1,449 1,976 1,651 5,370
155 AddIsDefibrillatorIndoor 0 0 0 0 209 1,484 1,708 1,391 6 0 4,798
156 AddBarrierOnPath 0 0 0 0 0 0 1,445 1,230 1,084 989 4,748
157 AddMaxPhysicalHeight 0 0 0 0 0 0 801 984 1,205 1,622 4,612
158 AddBikeParkingFee 0 0 0 0 0 979 850 810 803 951 4,393
159 AddCampPower 0 0 0 0 0 0 204 1,102 1,477 1,515 4,298
160 AddWheelchairAccessOutside 0 0 4 116 187 821 728 766 704 850 4,176
161 AddStileType 0 0 0 0 0 621 847 1,033 786 815 4,102
162 AddCampType 0 0 0 0 0 0 314 1,366 1,311 1,109 4,100
163 AddCampShower 0 0 0 0 0 0 266 1,177 1,272 1,306 4,021
164 AddBarrierOnRoad 0 0 0 0 0 0 972 1,016 1,052 689 3,729
165 AddAcceptsCash 0 0 0 0 142 157 190 1,341 1,007 807 3,644
166 AddBicycleIncline 0 0 0 0 0 0 294 1,239 1,178 851 3,562
167 AddWheelchairAccessToiletsPart 0 0 0 16 71 288 625 1,081 976 501 3,558
168 AddBicycleRepairStationServices 0 0 0 0 0 0 0 0 181 2,699 2,880
169 AddGritBinSeasonal 0 0 0 0 0 0 0 1,009 1,035 665 2,709
170 AddBbqFuel 0 0 0 0 0 0 0 178 1,317 1,102 2,597
171 AddFuelSelfService 0 0 0 0 0 0 781 577 1,004 122 2,484
172 AddStepCountStile 0 0 0 0 0 0 415 695 634 602 2,346
173 AddBikeRentalCapacity 0 0 0 0 0 0 486 636 726 444 2,292
174 AddSanitaryDumpStation 0 0 0 0 0 0 0 1 1,214 1,001 2,216
175 AddTrafficCalmingType 0 0 0 0 0 140 596 537 468 421 2,162
176 AddParcelLockerPickup 0 0 0 0 0 0 0 0 2,115 13 2,128
177 AddStreetParking 0 0 0 0 0 170 1,841 0 0 0 2,011
178 AddFerryAccessMotorVehicle 0 0 0 74 80 414 473 315 244 347 1,947
179 AddFerryAccessPedestrian 0 0 0 36 59 354 399 263 217 295 1,623
180 AddParcelLockerBrand 0 0 0 0 0 0 0 0 474 682 1,156
181 AddChargingStationBicycles 0 0 0 0 0 0 0 0 0 1,145 1,145
182 AddBikeRepairAvailability 0 0 0 0 0 0 259 372 283 202 1,116
183 MtbScaleOverlay 0 0 0 0 0 0 0 0 0 963 963
184 AddGlutenFree 0 0 0 0 0 0 0 0 0 913 913
185 AddSummitRegister 0 0 0 0 16 87 168 199 225 203 898
186 AddLevelThing 0 0 0 0 0 0 0 0 0 793 793
187 AddParkingLane 0 0 0 0 781 0 0 0 0 0 781
188 AddParcelLockerMailIn 0 0 0 0 0 0 0 0 764 5 769
189 AddPoliceType 0 0 0 0 0 150 159 127 180 74 690
190 IsBuildingUnderground 0 0 130 549 0 0 0 0 0 0 679
191 AddSecondHandBicycleAvailability 0 0 0 0 0 0 165 218 158 129 670
192 AddSummitCross 0 0 0 0 0 0 111 172 193 148 624
193 AddStreetWidth 0 0 0 0 613 0 0 0 0 0 613
194 AddBenchMaterial 0 0 0 0 0 0 380 214 0 0 594
195 AddAccessPointRef 0 0 0 0 0 0 6 101 199 249 555
196 AddHousenumberToNodes 0 0 0 0 0 0 481 0 0 0 481
197 StreetFurnitureOverlay 0 0 0 0 0 0 0 130 92 0 222
198 AddMopedAccess 0 0 0 0 0 0 0 0 93 74 167
199 AddBoatRental 0 0 0 0 0 0 0 0 24 132 156
200 SmoothnessOverlay 0 0 0 0 0 0 0 0 0 142 142
201 AddHousenumberForAll 0 0 0 0 0 111 27 0 0 0 138
202 AddPaymentGirocard 0 0 105 30 0 0 0 0 0 0 135
203 AddPaymentMastercard 0 0 94 24 0 0 0 0 0 0 118
204 AddPaymentContactless 0 0 94 23 0 0 0 0 0 0 117
205 AddPaymentVisa 0 0 90 23 0 0 0 0 0 0 113
206 RoadSurfaceOverlay 0 0 0 0 0 0 23 78 0 0 101
207 BicycleParkingOperator 0 0 0 0 0 0 0 0 44 27 71
208 AddMotorcycleParkingFee 0 0 0 0 0 0 0 0 0 56 56
209 AddRef 0 0 0 0 0 0 55 0 0 0 55
210 SpecifyEntrance 0 0 0 0 0 0 0 0 33 21 54
211 AddFacadeBuilding 0 0 0 0 0 0 52 2 0 0 54
212 AddChargingStationBicycleCapacity 0 0 0 0 0 0 0 0 0 51 51
213 AddFirewood 0 0 0 0 0 0 0 0 0 49 49
214 AddTowerAccess 0 0 0 0 0 0 0 0 0 49 49
215 AddContactPhone 0 0 0 0 15 27 5 0 0 0 47
216 AddProhibitedForMoped 0 0 0 0 0 0 0 0 45 0 45
217 AddParkingCapacityDisabled 0 0 0 0 0 0 43 0 0 0 43
218 PathSurfaceOverlay 0 0 0 0 0 0 17 23 0 0 40
219 CheckExistencePhone 0 0 0 0 0 0 0 39 0 0 39
220 AddPublicTransport 0 0 0 0 0 0 39 0 0 0 39
221 AddBuildingColor 0 0 0 0 0 0 36 2 0 0 38
222 AddCrossingMarkingsType 0 0 0 0 0 0 37 0 0 0 37
223 AddGuidepostRef 0 0 0 0 0 0 0 34 0 0 34
224 AddDesignation 0 0 0 0 0 0 34 0 0 0 34
225 AddGuidepostEle 0 0 0 0 0 0 0 30 0 0 30
226 AddWasteDisposalAccess 0 0 0 0 0 0 0 0 5 24 29
227 AddAerialwayBicycleAccess 0 0 0 0 0 0 0 0 0 25 25
228 AddPlacePhone 0 0 0 0 0 25 0 0 0 0 25
229 AddMtbScale 0 0 0 0 0 0 0 25 0 0 25
230 AddWayLight 0 24 0 0 0 0 0 0 0 0 24
231 AddStreetLighting 0 22 0 0 0 0 0 0 0 0 22
232 AddGuidepostActivityHiking 0 0 0 0 0 0 0 21 0 0 21
233 AddGuidepostName 0 0 0 0 0 0 0 21 0 0 21
234 AddGuidepostActivity 0 0 0 0 0 0 0 17 0 0 17
235 CreatePoiBasedOnAtp 0 0 0 0 0 0 0 0 0 16 16
236 AddPaymentCoins 0 0 14 1 0 0 0 0 0 0 15
237 AddParkingCapacityDisabledNumber 0 0 0 0 0 0 14 0 0 0 14
238 AddLightingRoads 0 14 0 0 0 0 0 0 0 0 14
239 AddTrafficSignalsBlindFeatures 0 0 0 0 14 0 0 0 0 0 14
240 AddContactWebsite 0 0 0 0 5 6 1 0 0 0 12
241 AddStepsHandrails 0 11 0 0 0 0 0 0 0 0 11
242 UniversalSurfaceOverlay 0 0 0 0 0 0 8 0 0 0 8
