StreetComplete Statistics

Analysis of OpenStreetMap contributions using StreetComplete, a mobile mapping application.

Monthly Total and Percent of Edits and Contributors Using StreetComplete

code
# Monthly StreetComplete statistics with totals and percentages
df_monthly = duckdb.sql("""
WITH monthly_total AS (
    SELECT 
        year,
        month,
        CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
        COUNT(DISTINCT user_name) as total_contributors,
        CAST(SUM(edit_count) as BIGINT) as total_edits
    FROM '../changeset_data/year=*/month=*/*.parquet'
    GROUP BY year, month
),
monthly_streetcomplete AS (
    SELECT 
        year,
        month,
        CONCAT(year, '-', LPAD(CAST(month as VARCHAR), 2, '0')) as months,
        COUNT(DISTINCT user_name) as sc_contributors,
        CAST(SUM(edit_count) as BIGINT) as sc_edits
    FROM '../changeset_data/year=*/month=*/*.parquet'
    WHERE created_by = 'StreetComplete'
    GROUP BY year, month
)
SELECT 
    mt.months,
    mt.total_contributors as "Total Contributors",
    COALESCE(msc.sc_contributors, 0) as "StreetComplete Contributors",
    mt.total_edits as "Total Edits",
    COALESCE(msc.sc_edits, 0) as "StreetComplete Edits",
    ROUND((COALESCE(msc.sc_contributors, 0) * 100.0) / mt.total_contributors, 2) as "Percent Contributors using StreetComplete",
    ROUND((COALESCE(msc.sc_edits, 0) * 100.0) / mt.total_edits, 2) as "Percent Edits from StreetComplete"
FROM monthly_total mt
LEFT JOIN monthly_streetcomplete msc ON mt.year = msc.year AND mt.month = msc.month
ORDER BY mt.year, mt.month
""").df()

util.show_figure(
    [
        util.FigureConfig(
            title="Monthly StreetComplete Edits",
            label="Total Edits",
            x_col="months",
            y_col="StreetComplete Edits",
            query_or_df=df_monthly,
        ),
        util.FigureConfig(
            title="Percentage of Edits from StreetComplete",
            label="Edits Percentage",
            x_col="months",
            y_col="Percent Edits from StreetComplete",
            y_unit_hover_template="%",
            query_or_df=df_monthly,
        ),
        util.FigureConfig(
            title="Monthly StreetComplete Contributors",
            label="Total Contributors",
            x_col="months",
            y_col="StreetComplete Contributors",
            query_or_df=df_monthly,
        ),
        util.FigureConfig(
            title="Percentage of Contributors using StreetComplete",
            label="Contributors Percentage",
            x_col="months",
            y_col="Percent Contributors using StreetComplete",
            y_unit_hover_template="%",
            query_or_df=df_monthly,
        ),
    ]
)

Yearly Edits and Contributors for Each StreetComplete Quest

code
# Yearly breakdown by StreetComplete quest types
query_yearly_quests = """
WITH user_first_year AS (
    SELECT 
        user_name,
        streetcomplete_quest,
        MIN(year) as first_year
    FROM '../changeset_data/year=*/month=*/*.parquet'
    WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
    GROUP BY user_name, streetcomplete_quest
),
quest_totals AS (
    SELECT
        streetcomplete_quest as "StreetComplete Quest",
        CAST(SUM(edit_count) as BIGINT) as total_edits_all_time,
        CAST(SUM(CASE WHEN year >= 2021 THEN edit_count ELSE 0 END) as BIGINT) as total_edits_2021_now,
        CAST(COUNT(DISTINCT user_name) as BIGINT) as total_contributors_all_time,
        CAST(COUNT(DISTINCT CASE WHEN year >= 2021 THEN user_name END) as BIGINT) as total_contributors_2021_now
    FROM '../changeset_data/year=*/month=*/*.parquet'
    WHERE streetcomplete_quest IS NOT NULL AND created_by = 'StreetComplete'
    GROUP BY streetcomplete_quest
),
yearly_metrics AS (
    SELECT
        d.year,
        d.streetcomplete_quest as "StreetComplete Quest",
        CAST(SUM(d.edit_count) as BIGINT) as "Edits",
        CAST(COUNT(DISTINCT d.user_name) as BIGINT) as "Contributors",
        CAST(COUNT(DISTINCT CASE WHEN ufy.first_year = d.year THEN d.user_name END) as BIGINT) as "New Contributors"
    FROM '../changeset_data/year=*/month=*/*.parquet' d
    LEFT JOIN user_first_year ufy 
        ON d.user_name = ufy.user_name AND d.streetcomplete_quest = ufy.streetcomplete_quest
    WHERE d.streetcomplete_quest IS NOT NULL  AND created_by = 'StreetComplete'
    GROUP BY d.year, d.streetcomplete_quest
)
SELECT 
    ym.year,
    ym."StreetComplete Quest",
    ym."Edits",
    ym."New Contributors",
    ym."Contributors",
    qt.total_edits_all_time as "Total Edits",
    qt.total_edits_2021_now as "Total Edits (2021 - Now)",
    qt.total_contributors_all_time as "Total Contributors",
    qt.total_contributors_2021_now as "Total Contributors (2021 - Now)"
FROM yearly_metrics ym
JOIN quest_totals qt
    ON ym."StreetComplete Quest" = qt."StreetComplete Quest"
ORDER BY year DESC, "Edits" DESC
"""

df_yearly_quests = duckdb.sql(query_yearly_quests).df()

# Get all StreetComplete quests
all_contributors = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors"].first()
all_contributors_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Contributors (2021 - Now)"].first()
all_edits = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits"].first()
all_edits_2021_now = df_yearly_quests.groupby("StreetComplete Quest")["Total Edits (2021 - Now)"].first()

table_configs = [
    util.TableConfig(
        title="All StreetComplete Quests by Edits (All Time)",
        query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_edits.index)],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Edits",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Edits",
    ),
    util.TableConfig(
        title="All StreetComplete Quests by Edits (2021 - Now)",
        query_or_df=df_yearly_quests[
            (df_yearly_quests["StreetComplete Quest"].isin(all_edits_2021_now.index))
            & (df_yearly_quests["year"] >= 2021)
        ],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Edits",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Edits (2021 - Now)",
    ),
    util.TableConfig(
        title="All StreetComplete Quests by Contributors (All Time)",
        query_or_df=df_yearly_quests[df_yearly_quests["StreetComplete Quest"].isin(all_contributors.index)],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Contributors",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Contributors",
    ),
    util.TableConfig(
        title="All StreetComplete Quests by Contributors (2021 - Now)",
        query_or_df=df_yearly_quests[
            (df_yearly_quests["StreetComplete Quest"].isin(all_contributors_2021_now.index))
            & (df_yearly_quests["year"] >= 2021)
        ],
        x_axis_col="year",
        y_axis_col="StreetComplete Quest",
        value_col="Contributors",
        center_columns=["Rank", "StreetComplete Quest"],
        sum_col="Total Contributors (2021 - Now)",
    ),
]

util.show_tables(table_configs)
Rank StreetComplete Quest 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total Edits
1 AddRoadSurface 0 699,689 534,690 428,070 495,755 1,268,801 1,372,576 1,295,203 1,097,473 1,004,706 285,265 8,482,228
2 AddBuildingType 0 0 216,587 277,087 629,114 1,734,569 1,569,203 1,844,920 424,202 200,073 50,314 6,946,069
3 AddPathSurface 0 0 42,597 147,386 305,052 945,990 792,385 770,873 696,578 718,132 207,768 4,626,761
4 AddBuildingLevels 0 84,190 137,679 159,553 396,895 1,191,453 925,245 666,977 367,324 255,946 64,490 4,249,752
5 AddWayLit 0 108,264 226,736 300,578 484,734 1,254,731 830,955 268,971 181,533 196,161 53,111 3,905,774
6 AddRoofShape 0 20,325 53,298 64,678 175,129 859,815 479,642 514,202 300,123 199,564 49,456 2,716,232
7 AddLanes 0 30 4 0 86,518 360,137 325,064 462,378 620,850 523,541 43,546 2,422,068
8 WayLitOverlay 0 0 0 0 0 0 297,388 564,698 701,792 505,429 206,010 2,275,317
9 AddHousenumber 0 22,274 41,388 46,692 140,891 449,951 373,106 363,683 274,675 265,884 77,078 2,055,622
10 SurfaceOverlay 0 0 0 0 0 0 2 385,762 576,655 547,250 148,295 1,657,964
11 AddTactilePavingCrosswalk 0 24,245 32,007 40,078 69,991 247,461 255,770 287,829 301,583 273,678 78,720 1,611,362
12 BuildingsOverlay 0 0 0 0 0 0 0 0 712,219 597,548 116,299 1,426,066
13 AddCycleway 0 33,375 69,445 41,524 103,286 420,511 407,895 94,324 128,611 82,114 23,384 1,404,469
14 AddAddressStreet 0 0 2 0 82,161 272,681 290,402 301,677 212,892 188,979 54,183 1,402,977
15 SidewalkOverlay 0 0 0 0 0 0 264,840 394,832 364,794 285,274 76,033 1,385,773
16 AddSidewalk 0 42 0 33,321 75,386 470,991 355,272 95,050 108,272 87,934 23,997 1,250,265
17 AddOpeningHours 51 34,486 26,123 29,430 47,722 127,157 159,243 188,509 207,243 223,399 70,930 1,114,293
18 AddRoadSmoothness 0 0 0 0 0 2,545 322,810 293,140 222,317 205,618 58,198 1,104,628
19 AddCrossingIsland 0 0 0 0 22,171 202,473 171,395 191,628 203,887 188,316 52,145 1,032,015
20 CyclewayOverlay 0 0 0 0 0 0 56,675 340,081 264,068 204,940 62,936 928,700
21 ThingsOverlay 0 0 0 0 0 0 0 0 270,984 379,936 118,311 769,231
22 AddPathSmoothness 0 0 0 0 0 1,980 212,163 192,632 161,298 149,350 46,260 763,683
23 CheckExistence 0 0 0 0 7,348 164,173 105,927 117,287 122,626 149,961 49,041 716,363
24 AddBusStopShelter 0 23,562 17,436 20,509 27,122 88,251 113,782 145,409 122,799 114,852 35,425 709,147
25 AddressOverlay 0 0 0 0 0 0 25,568 179,805 168,816 213,141 120,733 708,063
26 AddBinStatusOnBusStop 0 0 0 0 0 88,167 149,902 167,280 137,911 118,635 33,026 694,921
27 AddMaxSpeed 0 115,619 121,007 39,269 52,261 76,950 73,380 79,061 63,297 49,262 12,255 682,361
28 AddBenchStatusOnBusStop 0 0 0 0 18,642 102,800 123,969 146,966 121,991 108,371 30,079 652,818
29 AddBenchBackrest 0 0 4,472 10,399 22,578 98,042 99,346 96,556 120,618 132,867 38,729 623,607
30 AddTactilePavingBusStop 0 10,678 16,462 20,403 29,125 103,271 94,820 107,197 96,122 87,343 23,915 589,336
31 StreetParkingOverlay 0 0 0 0 0 0 118,759 183,457 145,473 105,726 29,480 582,895
32 AddParkingAccess 0 0 18,103 46,664 83,880 111,953 74,965 75,448 72,547 69,807 21,538 574,905
33 AddBusStopLit 0 0 0 0 0 74,016 124,249 132,732 109,629 100,008 28,403 569,037
34 AddParkingType 0 4,608 16,574 25,082 45,763 90,363 92,049 103,985 87,496 78,938 22,484 567,342
35 AddCrossingType 0 10,158 27,320 34,726 47,463 120,196 114,368 140,526 21,942 51 0 516,750
36 AddForestLeafType 0 0 0 4,096 23,485 90,377 82,024 91,851 84,755 87,260 28,020 491,868
37 AddParkingFee 0 0 11,451 27,191 48,498 85,785 70,693 71,573 70,316 67,735 19,453 472,695
38 CheckShopExistence 0 0 0 0 0 0 0 101,804 138,866 152,371 51,349 444,390
39 AddTactilePavingKerb 0 0 0 0 4,514 45,614 48,566 84,847 108,289 114,180 38,065 444,075
40 AddKerbHeight 0 0 0 0 3,746 43,365 47,869 92,773 102,176 112,513 35,773 438,215
41 AddRoadName 34 40,585 28,931 30,785 50,941 58,076 58,299 52,414 47,906 46,846 16,300 431,117
42 AddPowerPolesMaterial 0 735 2,783 4,036 10,680 57,791 83,199 101,916 96,076 46,941 16,426 420,583
43 AddTreeLeafType 0 0 0 0 0 0 0 0 129,776 229,536 57,403 416,715
44 AddHandrail 0 0 0 4,738 20,782 68,549 83,041 75,749 68,022 63,432 19,371 403,684
45 AddStepsRamp 0 0 0 0 15,388 84,545 81,850 77,591 51,264 50,206 15,838 376,682
46 AddTrafficSignalsButton 0 0 874 15,191 22,432 63,801 63,353 66,032 61,514 59,768 16,843 369,808
47 AddSidewalkSurface 0 0 0 0 3 0 102,399 103,634 70,026 60,170 15,483 351,715
48 AddTrafficSignalsSound 0 0 1,014 14,662 22,378 60,644 55,381 60,540 58,837 59,272 17,136 349,864
49 AddCrossingSignals 0 0 0 0 0 0 0 0 141,094 138,144 36,671 315,909
50 AddTrafficSignalsVibration 0 0 0 0 16,074 64,750 51,071 50,743 48,657 48,460 14,313 294,068
51 AddStepsIncline 0 0 0 0 9,585 51,671 54,550 52,675 50,377 46,002 14,270 279,130
52 AddPlaceName 0 304 0 15,109 30,907 38,500 38,329 42,972 46,931 47,202 16,587 276,841
53 AddCrossingKerbHeight 0 0 0 0 0 0 0 51,616 112,242 89,037 23,020 275,915
54 AddWheelchairAccessBusiness 0 10,024 9,096 11,471 19,141 35,588 43,086 51,274 46,530 28,385 9,465 264,060
55 AddCrossing 0 0 0 0 0 16,551 33,099 55,423 79,808 59,591 16,006 260,478
56 AddTracktype 0 0 418 7,528 16,110 39,851 40,547 47,126 43,611 51,002 12,948 259,141
57 AddFireHydrantPosition 0 0 0 0 0 59 57,969 42,369 61,194 61,126 18,813 241,530
58 AddStepCount 0 0 0 0 7,322 44,508 44,260 43,278 41,809 40,816 12,413 234,406
59 AddTactilePavingSteps 0 0 0 0 0 0 0 76,534 69,879 55,457 16,007 217,877
60 AddCrossingMarkings 0 0 0 0 0 0 0 0 98,714 92,919 25,811 217,444
61 AddLaneMarkings 0 0 0 0 0 0 0 0 0 55,193 153,617 208,810
62 AddMaxHeight 0 0 1,868 5,488 7,681 36,673 37,162 41,078 36,097 33,358 8,865 208,270
63 AddRoadWidth 0 0 0 0 0 0 46,174 55,164 67,636 31,993 1,442 202,409
64 PlacesOverlay 0 0 0 0 0 0 0 0 72,925 94,944 28,398 196,267
65 AddBikeParkingCover 0 1,884 3,930 5,508 8,287 26,146 29,027 30,956 37,482 38,893 11,079 193,192
66 AddShoulder 0 0 0 0 0 11 182,151 1,317 173 0 0 183,652
67 AddPowerAttachment 0 0 0 0 0 0 0 0 7,128 120,646 46,803 174,577
68 AddPlaygroundAccess 0 0 2,139 7,281 11,534 37,451 30,297 29,264 24,951 22,756 6,257 171,930
69 AddBikeParkingCapacity 0 2,551 3,423 3,486 7,006 22,761 21,139 24,222 35,838 41,426 8,304 170,156
70 AddSeating 0 0 0 0 0 0 26,879 46,024 47,285 31,983 9,247 161,418
71 AddCyclewaySegregation 0 0 1,899 7,571 8,324 24,265 25,251 26,219 26,624 25,278 7,493 152,924
72 MarkCompletedHighwayConstruction 0 0 2,055 3,857 7,541 31,096 28,497 21,204 23,835 23,265 7,044 148,394
73 AddPitchLit 0 0 0 0 0 25,420 28,134 26,349 25,982 28,720 10,150 144,755
74 AddPitchSurface 0 0 0 0 53 34,837 25,065 24,335 23,551 23,698 7,358 138,897
75 AddBikeParkingType 0 0 2,354 4,186 5,853 17,705 18,092 16,551 25,613 27,758 7,997 126,109
76 AddMaxWeight 0 0 0 929 6,549 20,533 22,185 23,846 19,957 18,061 5,509 117,569
77 AddRailwayCrossingBarrier 0 0 7,177 9,169 5,402 12,862 22,777 20,605 17,278 15,465 4,006 114,741
78 AddProhibitedForPedestrians 0 0 0 5,960 7,073 24,434 21,020 19,558 17,848 12,754 5,304 113,951
79 AddFireHydrantType 0 322 472 1,394 2,345 9,705 17,416 11,028 29,560 31,850 9,148 113,240
80 AddBollardType 0 0 0 0 0 19,423 25,865 23,350 19,807 18,671 5,508 112,624
81 AddFootwayPartSurface 0 0 0 1,830 9,430 25,872 21,511 17,680 15,247 15,153 4,096 110,819
82 AddCyclewayPartSurface 0 0 0 1,988 10,379 25,372 19,188 16,427 14,248 14,130 3,857 105,589
83 AddRecyclingContainerMaterials 0 0 0 15 5,128 11,993 13,530 16,733 22,753 25,623 7,483 103,258
84 AddPostboxCollectionTimes 0 0 2,074 3,113 5,486 15,814 9,818 11,348 15,096 15,801 4,943 83,493
85 AddFireHydrantDiameter 0 0 0 0 0 2,811 16,208 10,639 18,466 22,990 7,907 79,021
86 AddBridgeStructure 0 0 528 1,204 1,939 11,218 15,772 14,817 13,585 12,722 4,458 76,243
87 ShopsOverlay 0 0 0 0 0 0 7,463 54,080 14,481 1 0 76,025
88 AddAmenityCover 0 0 0 0 0 0 0 12,724 23,664 27,727 7,334 71,449
89 AddOneway 0 0 2,424 2,639 3,383 773 13,447 14,254 15,842 12,401 2,638 67,801
90 AddCyclewayWidth 0 0 0 0 0 0 10,335 14,388 13,547 17,666 6,885 62,821
91 AddVegetarian 0 341 2,575 3,323 4,210 6,794 10,085 11,143 10,303 8,072 2,773 59,619
92 AddHairdresserCustomers 0 0 0 0 0 0 0 16,910 17,461 14,045 3,993 52,409
93 CheckShopType 0 0 0 0 160 4,031 6,068 8,938 12,128 14,949 5,421 51,695
94 AddEntrance 0 0 0 0 0 0 11,537 15,179 10,702 9,577 3,090 50,085
95 AddAcceptsCards 0 0 0 0 0 0 12,639 13,023 10,871 8,650 3,245 48,428
96 AddBoardType 0 0 0 0 962 6,336 6,709 6,855 10,400 13,002 3,725 47,989
97 AddToiletsFee 0 466 459 725 1,236 7,160 9,145 8,904 8,804 8,802 2,198 47,899
98 AddDrinkingWaterType 0 0 0 0 0 0 4,114 15,147 13,206 12,427 2,996 47,890
99 MarkCompletedBuildingConstruction 0 0 215 867 1,435 7,318 8,926 9,641 8,312 7,348 2,457 46,519
100 AddBusStopName 0 0 545 1,623 3,623 4,711 3,249 11,727 7,030 6,503 1,806 40,817
101 AddAirCompressor 0 0 0 0 0 0 9,702 10,913 9,411 7,286 2,107 39,419
102 AddWheelchairAccessToilets 0 0 0 408 1,154 5,772 6,194 6,839 8,037 8,249 1,958 38,611
103 AddIsAmenityIndoor 0 0 0 0 0 0 0 4,689 15,215 14,506 3,944 38,354
104 AddBicycleBarrierType 0 0 0 0 0 1,663 10,970 8,309 7,687 6,653 1,825 37,107
105 AddSmoking 0 0 0 0 0 0 7,459 8,989 8,624 8,292 1,630 34,994
106 AddBarrierOpening 0 0 0 0 0 0 0 0 8,014 19,513 5,637 33,164
107 AddSport 0 2,379 1,615 1,795 2,830 4,852 3,718 4,020 3,628 3,254 994 29,085
108 AddPicnicTableCover 0 0 0 0 0 4,681 18,479 5,535 41 0 0 28,736
109 AddBicycleBarrierInstallation 0 0 0 0 0 0 2,648 9,426 7,301 6,347 1,777 27,499
110 AddVegan 0 135 911 1,053 1,451 2,890 4,922 5,571 5,362 3,818 1,147 27,260
111 AddAirConditioning 0 0 0 0 0 0 5,049 6,998 7,311 5,119 1,539 26,016
112 AddMemorialType 0 0 0 0 0 0 5,594 7,170 5,821 4,974 1,410 24,969
113 AddRecyclingType 0 4,149 4,789 2,772 1,878 2,921 2,467 2,071 1,942 1,453 348 24,790
114 AddGeneralFee 0 0 0 133 511 2,487 4,183 4,152 4,492 6,331 2,236 24,525
115 AddWheelchairAccessPublicTransport 0 615 711 832 965 3,968 4,096 4,034 3,740 3,778 1,159 23,898
116 AddFireHydrantRef 0 0 0 0 0 0 1,128 6,197 6,773 7,154 1,802 23,054
117 AddEntranceReference 0 0 0 0 0 0 7,599 7,672 4,355 2,458 762 22,846
118 AddAtmCashIn 0 0 0 0 0 0 2,831 7,472 5,493 4,948 1,377 22,121
119 AddToiletAvailability 0 93 315 505 575 2,200 2,953 4,480 4,082 3,713 866 19,782
120 CheckOpeningHoursSigned 0 0 0 0 0 0 2,946 5,156 6,268 3,274 1,713 19,357
121 AddChargingStationCapacity 0 0 0 0 308 2,152 2,269 2,654 4,044 4,556 1,084 17,067
122 AddBabyChangingTable 0 229 211 277 361 1,583 2,530 3,202 2,999 4,348 1,176 16,916
123 AddBoardName 0 0 0 0 0 0 0 0 2,602 11,463 2,850 16,915
124 DetailRoadSurface 0 0 0 0 16,633 93 0 3 0 0 0 16,729
125 AddBikeRentalType 0 0 0 0 0 0 6,004 4,478 2,602 2,105 604 15,793
126 AddCarWashType 0 38 207 244 433 2,389 3,276 3,084 2,562 2,398 665 15,296
127 AddBusStopRef 0 0 0 0 442 1,923 2,231 2,621 3,592 3,247 733 14,789
128 AddHalal 0 0 0 0 0 3,240 4,307 2,353 2,573 1,690 459 14,622
129 DetermineRecyclingGlass 0 0 0 36 1,357 2,982 2,878 2,189 1,888 1,629 631 13,590
130 AddDrinkingWater 0 0 0 0 0 2,234 2,156 2,231 2,454 3,337 931 13,343
131 AddReligionToWaysideShrine 0 0 110 117 608 2,114 1,896 2,776 2,096 2,425 722 12,864
132 AddKosher 0 0 0 0 4 4,120 3,842 1,658 1,330 868 225 12,047
133 AddMotorcycleParkingCover 0 0 5 302 611 2,409 2,629 1,927 1,975 1,800 371 12,029
134 AddLevel 0 0 0 0 0 537 2,047 2,678 2,956 2,806 806 11,830
135 AddInternetAccess 0 3 221 309 503 1,155 1,684 2,733 2,582 1,272 1,351 11,813
136 AddInformationToTourism 0 0 0 0 438 2,218 2,381 2,266 2,156 1,878 474 11,811
137 AddChargingStationOperator 0 0 0 0 157 1,090 1,327 1,717 2,710 3,253 811 11,065
138 SpecifyShopType 0 0 0 0 0 1,520 2,440 2,227 2,081 1,927 541 10,736
139 AddBarrierType 0 0 0 0 0 731 2,246 2,520 2,252 1,962 549 10,260
140 AddAtmOperator 0 0 0 0 264 1,631 1,605 1,436 1,805 1,803 543 9,087
141 AddChargingStationBicycles 0 0 0 0 0 0 0 0 0 2,848 5,710 8,558
142 AddPostboxRef 0 0 0 4 624 1,819 1,588 1,285 1,211 1,478 482 8,491
143 AddIsBuildingUnderground 0 0 0 493 716 1,125 1,082 1,376 1,310 1,392 451 7,945
144 AddClothingBinOperator 0 0 0 0 294 1,370 1,123 988 1,460 1,784 456 7,475
145 AddDefibrillatorLocation 0 0 0 0 0 0 0 336 2,950 3,278 871 7,435
146 AddMotorcycleParkingCapacity 0 0 6 218 330 913 1,059 1,135 1,366 1,696 352 7,075
147 AddReligionToPlaceOfWorship 0 0 292 399 718 907 1,192 1,170 1,079 942 266 6,965
148 AddPostboxRoyalCypher 0 0 0 0 0 2,310 1,532 1,093 945 827 186 6,893
149 AddOrchardProduce 0 72 236 380 878 1,835 1,728 586 598 321 134 6,768
150 AddSelfServiceLaundry 0 0 0 78 400 1,102 1,299 1,258 1,270 1,069 290 6,766
151 AddBikeParkingAccess 0 0 0 0 0 1,183 1,147 1,084 1,150 1,410 405 6,379
152 AddBicyclePump 0 0 0 0 0 0 1,719 1,687 1,664 881 245 6,196
153 AddSuspectedOneway 0 0 0 0 476 1,731 1,706 1,392 854 0 0 6,159
154 AddCameraType 0 2 0 0 0 726 1,432 1,097 1,263 1,137 307 5,964
155 AddCampDrinkingWater 0 0 0 0 0 0 294 1,449 1,976 1,734 283 5,736
156 AddMaxPhysicalHeight 0 0 0 0 0 0 801 984 1,205 1,814 636 5,440
157 AddBarrierOnPath 0 0 0 0 0 0 1,445 1,230 1,084 1,057 298 5,114
158 AddIsDefibrillatorIndoor 0 0 0 0 209 1,484 1,708 1,391 6 0 0 4,798
159 AddLevelThing 0 0 0 0 0 0 0 0 0 1,852 2,925 4,777
160 AddBikeParkingFee 0 0 0 0 0 979 850 810 803 1,000 291 4,733
161 AddCampShower 0 0 0 0 0 0 266 1,177 1,272 1,404 562 4,681
162 AddWheelchairAccessOutside 0 0 4 116 187 821 728 766 704 943 404 4,673
163 AddCampPower 0 0 0 0 0 0 204 1,102 1,477 1,575 254 4,612
164 AddStileType 0 0 0 0 0 621 847 1,033 786 851 185 4,323
165 AddCampType 0 0 0 0 0 0 314 1,366 1,311 1,164 106 4,261
166 AddBarrierOnRoad 0 0 0 0 0 0 972 1,016 1,052 753 241 4,034
167 AddAcceptsCash 0 0 0 0 142 157 190 1,341 1,007 855 188 3,880
168 AddBicycleIncline 0 0 0 0 0 0 294 1,239 1,178 946 216 3,873
169 AddWheelchairAccessToiletsPart 0 0 0 16 71 288 625 1,081 976 538 144 3,739
170 AddBicycleRepairStationServices 0 0 0 0 0 0 0 0 181 2,815 553 3,549
171 AddBbqFuel 0 0 0 0 0 0 0 178 1,317 1,172 318 2,985
172 AddGritBinSeasonal 0 0 0 0 0 0 0 1,009 1,035 683 150 2,877
173 AddStepCountStile 0 0 0 0 0 0 415 695 634 629 187 2,560
174 AddFuelSelfService 0 0 0 0 0 0 781 577 1,004 134 54 2,550
175 AddBikeRentalCapacity 0 0 0 0 0 0 486 636 726 461 127 2,436
176 AddSanitaryDumpStation 0 0 0 0 0 0 0 1 1,214 1,048 160 2,423
177 AddTrafficCalmingType 0 0 0 0 0 140 596 537 468 448 127 2,316
178 AddParcelLockerPickup 0 0 0 0 0 0 0 0 2,115 17 3 2,135
179 AddFerryAccessMotorVehicle 0 0 0 74 80 414 473 315 244 358 79 2,037
180 AddStreetParking 0 0 0 0 0 170 1,841 0 0 0 0 2,011
181 AddFerryAccessPedestrian 0 0 0 36 59 354 399 263 217 308 58 1,694
182 AddGlutenFree 0 0 0 0 0 0 0 0 0 1,068 494 1,562
183 AddParcelLockerBrand 0 0 0 0 0 0 0 0 474 740 324 1,538
184 AddMotorcycleParkingFee 0 0 0 0 0 0 0 0 0 277 1,166 1,443
185 AddArtworkType 0 0 0 0 0 0 0 0 0 0 1,388 1,388
186 MtbScaleOverlay 0 0 0 0 0 0 0 0 0 1,004 274 1,278
187 AddBikeRepairAvailability 0 0 0 0 0 0 259 372 283 219 43 1,176
188 AddSummitRegister 0 0 0 0 16 87 168 199 225 207 35 937
189 AddParkingLane 0 0 0 0 781 0 0 0 0 0 0 781
190 AddParcelLockerMailIn 0 0 0 0 0 0 0 0 764 6 2 772
191 AddSecondHandBicycleAvailability 0 0 0 0 0 0 165 218 158 144 40 725
192 AddPoliceType 0 0 0 0 0 150 159 127 180 78 7 701
193 IsBuildingUnderground 0 0 130 549 0 0 0 0 0 0 0 679
194 AddSummitCross 0 0 0 0 0 0 111 172 193 156 24 656
195 AddBeachSurface 0 0 0 0 0 0 0 0 0 0 649 649
196 AddAccessPointRef 0 0 0 0 0 0 6 101 199 256 79 641
197 AddStreetWidth 0 0 0 0 613 0 0 0 0 0 0 613
198 AddBenchMaterial 0 0 0 0 0 0 380 214 0 0 0 594
199 AddHousenumberToNodes 0 0 0 0 0 0 481 0 0 0 0 481
200 AddChargingStationBicycleCapacity 0 0 0 0 0 0 0 0 0 153 299 452
201 AddCabins 0 0 0 0 0 0 0 0 0 0 392 392
202 AddTowerAccess 0 0 0 0 0 0 0 0 0 127 251 378
203 AddFirewood 0 0 0 0 0 0 0 0 0 98 247 345
204 AddMopedAccess 0 0 0 0 0 0 0 0 93 103 123 319
205 AddFerryAccessHgv 0 0 0 0 0 0 0 0 0 0 255 255
206 AddHotWater 0 0 0 0 0 0 0 0 0 1 248 249
207 StreetFurnitureOverlay 0 0 0 0 0 0 0 130 92 0 0 222
208 AddTents 0 0 0 0 0 0 0 0 0 0 209 209
209 AddBoatRental 0 0 0 0 0 0 0 0 24 134 21 179
210 AddOnewayAerialway 0 0 0 0 0 0 0 0 0 0 155 155
211 SmoothnessOverlay 0 0 0 0 0 0 0 0 0 142 0 142
212 AddHousenumberForAll 0 0 0 0 0 111 27 0 0 0 0 138
213 AddAerialwayBicycleAccess 0 0 0 0 0 0 0 0 0 50 86 136
214 AddPaymentGirocard 0 0 105 30 0 0 0 0 0 0 0 135
215 AddPaymentMastercard 0 0 94 24 0 0 0 0 0 0 0 118
216 AddPaymentContactless 0 0 94 23 0 0 0 0 0 0 0 117
217 AddPaymentVisa 0 0 90 23 0 0 0 0 0 0 0 113
218 AddCaravans 0 0 0 0 0 0 0 0 0 0 103 103
219 RoadSurfaceOverlay 0 0 0 0 0 0 23 78 0 0 0 101
220 AddFerryAccessBicycle 0 0 0 0 0 0 0 0 0 0 92 92
221 BicycleParkingOperator 0 0 0 0 0 0 0 0 44 27 2 73
222 AddRef 0 0 0 0 0 0 55 0 0 0 0 55
223 SpecifyEntrance 0 0 0 0 0 0 0 0 33 21 0 54
224 AddFacadeBuilding 0 0 0 0 0 0 52 2 0 0 0 54
